4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF4531-807 - Tulip Berry Dish 5 oz - Cash & Carry (12/st) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4531-807
- Case Pack
- 4 st
- Inner Pack
- 12 ea
Features
- Ideal for serving ice cream, puddings, salads and more
- Easily stack with similar glass or plastic dessert dishes
- Made of break-resistant SAN
- Tulip Dishes are the perfect compliment to the Coldmaster® Ice Cream Server
- SAN is resistant to staining, breaking and chipping
This product was made in the USA.
Dishwasher Safe
Cash & Carry
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tulip Dish Shrink Packs
US | Metric | |
---|---|---|
Height | 1.62in | 4.11cm |
Diameter | 4.62in | 11.73cm |
Capacity | 5.00fl oz | 0.15l |
Max Temperature | 180.00°F | 82.22°C |
Base Diameter | 2.06in | 5.23cm |
Material | SAN | |
Country of Origin | United States | |
Each UPC | 077838678855 | |
Case GTIN | 10077838178857 | |
US | Metric | |
---|---|---|
Case Weight | 5.50lb | 2.49kg |
Case Cube | 0.32ft3 | 0.01m3 |
Case Length | 10.00in | 25.40cm |
Case Width | 9.88in | 25.10cm |
Case Height | 5.63in | 14.30cm |
Pallet Case Qty | 160 | |
Pallet Tier | 20 | |
Pallet High | 8 | |
Harmonized Code | 392410.0000 | |
Freight Class | 70 |
Alternate Configurations
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Configurations | ||||
4531![]() | Tulip Berry Dish 5 oz, 4-5/8" | 24ea | 2.50lb | 0.25ft³ |
Product | Case | Height | Diameter | Max Temperature | Base Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
4531![]() | 24ea | 2.50lb | 0.25ft3 | 1.90in | 4.90in | 180.00°F | 2.06in | 6.25fl oz | 4.00fl oz |
Product | Case | Height | Diameter | Max Temperature | Base Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Alternate Configurations | |||||||||
4531![]() | 24ea | 2.50kg | 4.83cm | 12.45cm | 82.22°C | 5.23cm | 0.18l | 0.12l |