
CP203603 - Panels for Small Bussing Cart 18" x 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
CP203603 - Panels for Small Bussing Cart 18" x 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
CP203603 - Panels for Small Bussing Cart 18" x 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- CP203603
- Case Pack
- 1 st
Features
- Elegant styling is perfect for front of house serving, bussing, or even room service applications
- Side panels help hide clutter
- BPA Free

This product was made in the USA.

Left Hand Tray

Recyclable: “5” signifies polypropylene (PP).
Other Products from Carts
| US | Metric | |
|---|---|---|
| Length | 25.50in | 64.77cm |
| Width | 1.50in | 3.81cm |
| Height | 14.10in | 35.81cm |
| Weight | 5.20lb | 2.36kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 077838189795 | |
| Case GTIN | 10077838189792 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.70lb | 2.13kg |
| Case Cube | 1.11ft3 | 0.03m3 |
| Case Length | 14.20in | 36.07cm |
| Case Width | 5.10in | 12.95cm |
| Case Height | 26.50in | 67.31cm |
| Pallet Case Qty | 40 | |
| Pallet Tier | 4 | |
| Pallet High | 10 | |
| Harmonized Code | 940390.4060 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
CC2036![]() | Bussing Cart 18" x 36.25" x 38" | 1ea | 46.75lb | 7.31ft³ |
CC2036P![]() | Small Bussing Cart w/Panels 18" x 36.25" x 38" | 1ea | 48.95lb | 9.90ft³ |
CC2243![]() | Bussing Cart 23" x 42" x 37.5" | 1ea | 62.00lb | 9.24ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Distance Between Shelves | Overal Length | Overall Height | Overall Width | Shelf Inside Length | Shelf Inside Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Related Products | |||||||||||||||
CC2036![]() | 1ea | 46.75lb | 7.31ft3 | -40.00°F | 180.00°F | 12.25in | 36.25in | 38.00in | 18.00in | 16.00in | 24.50in | ||||
CC2036P![]() | 1ea | 48.95lb | 9.90ft3 | 36.25in | 38.00in | 18.00in | 48.95lb | -40.00°F | 180.00°F | 36.25in | 38.00in | 18.00in | |||
CC2243![]() | 1ea | 62.00lb | 9.24ft3 | 42.00in | 23.00in | 37.50in | -40.00°F | 180.00°F | 12.25in | 18.00in | 30.25in | ||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Distance Between Shelves | Overal Length | Overall Height | Overall Width | Shelf Inside Length | Shelf Inside Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Related Products | |||||||||||||||
CC2036![]() | 1ea | 46.75kg | 7.31m3 | -40.00°C | 82.22°C | 31.12cm | 92.08cm | 96.52cm | 45.72cm | 40.64cm | 62.23cm | ||||
CC2036P![]() | 1ea | 48.95kg | 9.90m3 | 92.08cm | 96.52cm | 45.72cm | 22.20kg | -40.00°C | 82.22°C | 92.08cm | 96.52cm | 45.72cm | |||
CC2243![]() | 1ea | 62.00kg | 9.24m3 | 106.68cm | 58.42cm | 95.25cm | -40.00°C | 82.22°C | 31.12cm | 45.72cm | 76.84cm | ||||





