
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
MIN544907 - Mingle High Ball 22 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- MIN544907
- Case Pack
- 12 ea
Features
- The look and feel of recycled glass drinkware.
- Durable Tritan material will not crack or develop craze lines.
- The perfect solution for outdoor and poolside dining.
- Two-year warranty.
- Tritan is dishwasher safe and withstands liquid temperatures from -40° to 212°F
- Made of break-resistant and BPA Free Tritan
- Microwave safe for reheating
- Tritan is resistant to staining, breaking and chipping.

Right Hand Tray

Not Dishwasher Safe

Dishwasher Safe

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).

2-Year Manufacturer Warranty
For a complete list of Carlisle warranties, visit http://www.carlislefsp.com/warranties/.
Other Products from Mingle Drinkware
| US | Metric | |
|---|---|---|
| Length | 3.62in | 9.19cm |
| Width | 3.62in | 9.19cm |
| Height | 6.50in | 16.51cm |
| Diameter | 3.62in | 9.19cm |
| Weight | 0.44lb | 0.20kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 212.00°F | 100.00°C |
| Flush Fill Capacity | 23.00fl oz | 0.68l |
| Practical Fill Capacity | 20.00fl oz | 0.59l |
| Material | Tritan | |
| Country of Origin | China | |
| Each UPC | 077838880135 | |
| Case GTIN | 10077838880132 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.60lb | 2.09kg |
| Case Cube | 0.51ft3 | 0.01m3 |
| Case Length | 11.60in | 29.46cm |
| Case Width | 7.80in | 19.81cm |
| Case Height | 9.80in | 24.89cm |
| Pallet Case Qty | 100 | |
| Pallet Tier | 20 | |
| Pallet High | 5 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 125 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG16-3![]() | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ |
RW20-2![]() | OptiClean™ NeWave™ Glass Rack with 3 Integrated Extenders 20 Compartment | 2ea | 21.95lb | 4.37ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Suggested Glass Racks | |||||||||||
RG16-3![]() | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in | |
RW20-2![]() | 2ea | 21.95lb | 4.37ft3 | 19.88in | 19.88in | 8.50in | 11.00lb | -40.00°F | 180.00°F | 7.88in | 3.81in |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Suggested Glass Racks | |||||||||||
RG16-3![]() | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm | |
RW20-2![]() | 2ea | 21.95kg | 4.37m3 | 50.50cm | 50.50cm | 21.59cm | 4.99kg | -40.00°C | 82.22°C | 20.00cm | 9.68cm |






