
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download TIF
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download TIF
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download TIF
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download TIF
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download TIF
36983200 - Flo-Pac® #32 X-Large Cut-End Mop - Natural
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36983200
- Case Pack
- 12 ea
Features
- Cotton mop heads provide high absorbency and long wear
- Handles sold separately
- Economy and practical purposes
Other Products from Cut-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 12.00in | 30.48cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Cotton | |
| Country of Origin | Honduras | |
| Each UPC | 017183439688 | |
| Case GTIN | 10017183823750 | |
| US | Metric | |
|---|---|---|
| Case Weight | 18.60lb | 8.44kg |
| Case Cube | 1.92ft3 | 0.05m3 |
| Case Length | 20.00in | 50.80cm |
| Case Width | 12.40in | 31.50cm |
| Case Height | 13.40in | 34.04cm |
| Pallet Case Qty | 32 | |
| Pallet Tier | 8 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 100 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
41664![]() | Sparta® Spectrum® Quik-Release™ Fiberglass Mop Handle 60" Long / 1" D | 12ea | 15.05lb | 2.78ft³ |
| Alternate Recommended Handles | ||||
369595![]() | Sparta® Quik-Release™ Vinyl Coated Metal Handle 60" Long/1" D | 12ea | 16.13lb | 2.78ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
41664![]() | 12ea | 15.05lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.31lb | -20.00°F | 275.00°F | 7.50in |
| Alternate Recommended Handles | |||||||||||
369595![]() | 12ea | 16.13lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.34lb | 7.50in | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
41664![]() | 12ea | 15.05kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.59kg | -28.89°C | 135.00°C | 19.05cm |
| Alternate Recommended Handles | |||||||||||
369595![]() | 12ea | 16.13kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.61kg | 19.05cm | ||








