
SANISTRIPS - Sani Station Chlorine Test Strips
file_download Lo-Res | file_download Hi-Res | file_download TIF
SANISTRIPS - Sani Station Chlorine Test Strips
file_download Lo-Res | file_download Hi-Res | file_download TIF
SANISTRIPS - Sani Station Chlorine Test Strips
file_download Lo-Res | file_download Hi-Res
SANISTRIPS - Sani Station Chlorine Test Strips
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
 - SANISTRIPS
 
- Case Pack
 - 1 pk
 
Features
- Visual Indicator – Easily gauge the life of your solution with four possible colors and a color guide
 - Adhesive Attachment – Glue on one end keeps strips in place until ready to use
 - Watertight Bottle – Keeps water out to avoid comprising chlorine indication function
 

This product was made in the USA.
| US | Metric | |
|---|---|---|
| Length | 0.75in | 1.91cm | 
| Width | 0.75in | 1.91cm | 
| Height | 3.00in | 7.62cm | 
| Weight | 1.00lb | 0.45kg | 
| Country of Origin | United States | |
| Each UPC | 860000701020 | |
| Case GTIN | 00860000701020 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.00lb | 0.45kg | 
| Case Cube | 0.00ft3 | 0.00m3 | 
| Case Length | 1.00in | 2.54cm | 
| Case Width | 1.00in | 2.54cm | 
| Case Height | 1.00in | 2.54cm | 
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 382219.0080 | |
| Freight Class | 85 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
SANIS05WS-100![]()  | Sanitizer Packets for 5" and 7.5" Sani Stations | 1pk | 3.55lb | 0.12ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
SANIS05WS-100![]()  | 1pk | 3.55lb | 0.12ft3 | 8.25in | 6.50in | 3.75in | 3.55lb | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
SANIS05WS-100![]()  | 1pk | 3.55kg | 20.96cm | 16.51cm | 9.53cm | 1.61kg | |





