Deep Cleaning From Floor To Ceiling!
Floor and wall cleaning brushes provide a consistently deep clean to any facility! The collection features a variety of brushes, brooms, mop buckets, squeegees and microfiber cloths that can be used to tailor the perfect cleaning plan. Create a color code plan with accessories of the same color to decrease cross-contamination from different areas!
Benefits
Durable
Handles and blocks are built to last
Quality Bristles
Retains bristle shape for better scrubbing and longer bristle life
Brush Variety
Choose from several different scrubs and brushes for a tailored clean
Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Bi-Level Scrub Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Bi-Level Scrub Brushes | ||||
40423EC | Color Coded Bi-Level Scrub Brush 10" | 2ea | 3.09lb | 0.27ft³ |
40422EC | Color Coded Mult-Level Floor Scrub Brush with End Bristles 12" | 12ea | 15.00lb | 1.86ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Bi-Level Scrub Brushes | |||||||
40423EC | 2ea | 3.09lb | 0.27ft3 | 10.00in | 5.00in | 4.00in | 1.37lb |
40422EC | 12ea | 15.00lb | 1.86ft3 | 12.00in | 6.00in | 6.00in | 1.25lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Bi-Level Scrub Brushes | |||||||
40423EC | 2ea | 3.09kg | 25.40cm | 12.70cm | 10.16cm | 0.62kg | |
40422EC | 12ea | 15.00kg | 1.86m3 | 30.48cm | 15.24cm | 15.24cm | 0.57kg |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Deck Scrubs | ||||
41722EC | Sparta 10" Color Coded Deck Scrub | 6ea | 5.51lb | 0.32ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Deck Scrubs | ||||||||||
41722EC | 6ea | 5.51lb | 0.32ft3 | 10.00in | 2.50in | 2.50in | 0.70lb | -40.00°F | 125.00°F | 1.75in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Deck Scrubs | ||||||||||
41722EC | 6ea | 5.51kg | 25.40cm | 6.35cm | 6.35cm | 0.32kg | -40.00°C | 51.67°C | 4.45cm |
Tile and Grout Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Tile and Grout Brushes | ||||
41323EC | Spart 9" Color Coded Tile and Grout Brush | 4ea | 3.04lb | 0.25ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Tile and Grout Brushes | ||||||||||
41323EC | 4ea | 3.04lb | 0.25ft3 | 9.00in | 7.00in | 7.00in | 0.80lb | -40.00°F | 125.00°F | 1.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Tile and Grout Brushes | ||||||||||
41323EC | 4ea | 3.04kg | 22.86cm | 17.78cm | 17.78cm | 0.36kg | -40.00°C | 51.67°C | 2.54cm |
Flo-Thru Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Flo-Thru Brushes | ||||
40050EC | Color Coded Flo-Thru Brush with Protective Bumper 9.5" | 12ea | 11.00lb | 1.35ft³ |
41278EC | Color Coded Flo-Thru Wall & Equipment Brush 10" | 12ea | 14.00lb | 1.95ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Flo-Thru Brushes | ||||||||||
40050EC | 12ea | 11.00lb | 1.35ft3 | 9.50in | 3.00in | 3.50in | 1.09lb | -40.00°F | 125.00°F | 2.50in |
41278EC | 12ea | 14.00lb | 1.95ft3 | 10.00in | 2.50in | 4.00in | 1.16lb | -40.00°F | 125.00°F | 2.50in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Flo-Thru Brushes | ||||||||||
40050EC | 12ea | 11.00kg | 1.35m3 | 24.13cm | 7.62cm | 8.89cm | 0.49kg | -40.00°C | 51.67°C | 6.35cm |
41278EC | 12ea | 14.00kg | 1.95m3 | 25.40cm | 6.35cm | 10.16cm | 0.53kg | -40.00°C | 51.67°C | 6.35cm |
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Swivel Scrubs | ||||
3638831EC | Color Code Swivel Scrub Brush 8" | 6ea | 8.86lb | 0.30ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Swivel Scrubs | ||||||||||
3638831EC | 6ea | 8.86lb | 0.30ft3 | 8.00in | 3.50in | 1.00in | 1.48lb | -40.00°F | 125.00°F | 1.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Swivel Scrubs | ||||||||||
3638831EC | 6ea | 8.86kg | 20.32cm | 8.89cm | 2.54cm | 0.67kg | -40.00°C | 51.67°C | 2.54cm |
Mop Buckets
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Mop Buckets | ||||
36908 | Commercial Mop Bucket with Side-Press Wringer 26 Quart | 1ea | 14.75lb | 2.74ft³ |
36904 | Commercial Mop Bucket with Side-Press Wringer 35 Quart | 1ea | 17.64lb | 2.66ft³ |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Top Of Bucket | Top of Handle Height | Top of Wringer Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Mop Buckets | ||||||||||||
36908 | 1ea | 14.75lb | 2.74ft3 | 18.50in | 16.50in | 16.50in | 26.00qt | 32.00°F | 160.00°F | 13.25in | 34.25in | 23.00in |
36904 | 1ea | 17.64lb | 2.66ft3 | 20.50in | 16.50in | 16.50in | 35.00qt | 32.00°F | 160.00°F | 15.00in | 38.00in |
Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Top Of Bucket | Top of Handle Height | Top of Wringer Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
Mop Buckets | ||||||||||||
36908 | 1ea | 14.75kg | 2.74m3 | 46.99cm | 41.91cm | 41.91cm | 24.61l | 0.00°C | 71.11°C | 33.66cm | 87.00cm | 58.42cm |
36904 | 1ea | 17.64kg | 2.66m3 | 52.07cm | 41.91cm | 41.91cm | 33.12l | 0.00°C | 71.11°C | 38.10cm | 96.52cm |
Squeegees
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Squeegees | ||||
41567 | Double Foam Squeegee 18" | 6ea | 2.50lb | 0.41ft³ |
41568 | Sparta® Double Foam Squeegee 24" | 6ea | 3.00lb | 0.54ft³ |
36567 | Sparta® Single Blade Squeegee 20" | 6ea | 5.00lb | 0.44ft³ |
36568 | Sparta® Single Blade Squeegee 24" | 6ea | 5.10lb | 0.53ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Squeegees | |||||||
41567 | 6ea | 2.50lb | 0.41ft3 | 18.00in | 1.25in | 2.50in | 0.42lb |
41568 | 6ea | 3.00lb | 0.54ft3 | 24.00in | 1.25in | 2.50in | 0.50lb |
36567 | 6ea | 5.00lb | 0.44ft3 | 20.00in | 1.00in | 3.50in | 0.83lb |
36568 | 6ea | 5.10lb | 0.53ft3 | 24.00in | 1.00in | 3.50in | 1.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Squeegees | |||||||
41567 | 6ea | 2.50kg | 0.41m3 | 45.72cm | 3.17cm | 6.35cm | 0.19kg |
41568 | 6ea | 3.00kg | 0.54m3 | 60.96cm | 3.17cm | 6.35cm | 0.23kg |
36567 | 6ea | 5.00kg | 0.44m3 | 50.80cm | 2.54cm | 8.89cm | 0.38kg |
36568 | 6ea | 5.10kg | 0.53m3 | 60.96cm | 2.54cm | 8.89cm | 0.45kg |
Omni Sweeps
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Omni Sweeps | ||||
41890EC | Color Coded Omni Sweep Floor Sweep 18" | 12ea | 21.78lb | 1.58ft³ |
41891EC | Color Coded Brown Omni Sweep Floor Sweep 24" | 12ea | 27.60lb | 2.01ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Omni Sweeps | ||||||||||
41890EC | 12ea | 21.78lb | 1.58ft3 | 18.00in | 3.00in | 3.50in | 1.80lb | -40.00°F | 125.00°F | 1.75in |
41891EC | 12ea | 27.60lb | 2.01ft3 | 24.00in | 3.00in | 3.50in | 2.20lb | -40.00°F | 125.00°F | 1.75in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Omni Sweeps | ||||||||||
41890EC | 12ea | 21.78kg | 1.58m3 | 45.72cm | 7.62cm | 8.89cm | 0.82kg | -40.00°C | 51.67°C | 4.45cm |
41891EC | 12ea | 27.60kg | 2.01m3 | 60.96cm | 7.62cm | 8.89cm | 1.00kg | -40.00°C | 51.67°C | 4.45cm |
Upright Brooms
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Upright Brooms | ||||
41082EC | Color Coded Duo-Sweep Flagged Angle Broom 56" | 12ea | 21.50lb | 4.15ft³ |
41083EC | Color Coded Duo-Sweep Unflagged Angle Broom 56" | 12ea | 21.50lb | 4.13ft³ |
36867EC | OmniFit™ Color-Code Flagged Broom Head 1 | 12ea | 0.97lb | 0.82ft³ |
36868EC | Color Coded Unflagged Broom Head | 12ea | 12.00lb | 1.58ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Upright Brooms | ||||||||||
41082EC | 12ea | 21.50lb | 4.15ft3 | 56.00in | 12.00in | 2.00in | -40.00°F | 125.00°F | 7.00in | |
41083EC | 12ea | 21.50lb | 4.13ft3 | 56.00in | 12.00in | 2.00in | 1.75lb | -40.00°F | 125.00°F | 7.00in |
36867EC | 12ea | 0.97lb | 0.82ft3 | 8.00in | 12.00in | 2.00in | 0.97lb | -40.00°F | 125.00°F | 7.00in |
36868EC | 12ea | 12.00lb | 1.58ft3 | 8.00in | 12.00in | 2.00in | 0.97lb | -40.00°F | 125.00°F | 7.00in |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Bristle Trim | ||
---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||
Upright Brooms | ||||||||||
41082EC | 12ea | 21.50kg | 4.15m3 | 142.24cm | 30.48cm | 5.08cm | -40.00°C | 51.67°C | 17.78cm | |
41083EC | 12ea | 21.50kg | 4.13m3 | 142.24cm | 30.48cm | 5.08cm | 0.79kg | -40.00°C | 51.67°C | 17.78cm |
36867EC | 12ea | 0.97kg | 0.82m3 | 20.32cm | 30.48cm | 5.08cm | 0.44kg | -40.00°C | 51.67°C | 17.78cm |
36868EC | 12ea | 12.00kg | 1.58m3 | 20.32cm | 30.48cm | 5.08cm | 0.44kg | -40.00°C | 51.67°C | 17.78cm |
Microfiber Cleaning
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Microfiber Cleaning | ||||
3633218 | Microfiber Wet Mop Pad 18" | 12ea | 2.21lb | 0.36ft³ |
36334 | Terry Microfiber Cleaning Cloth 16" x 16" | 12ea | 3.00lb | 0.32ft³ |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Microfiber Cleaning | |||||||||
3633218 | 12ea | 2.21lb | 0.36ft3 | 18.00in | 5.50in | 0.25in | 0.18lb | -40.00°F | 140.00°F |
36334 | 12ea | 3.00lb | 0.32ft3 | 16.00in | 16.00in | 0.10in | 0.25lb | -40.00°F | 140.00°F |
Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||
Microfiber Cleaning | |||||||||
3633218 | 12ea | 2.21kg | 0.36m3 | 45.72cm | 13.97cm | 0.64cm | 0.08kg | -40.00°C | 60.00°C |
36334 | 12ea | 3.00kg | 40.64cm | 40.64cm | 0.25cm | 0.11kg | -40.00°C | 60.00°C |