
4122000 - Jumbo Tanker 6" X 10-1/2" - White
file_download Lo-Res | file_download Hi-Res
4122000 - Jumbo Tanker 6" X 10-1/2" - White
file_download Lo-Res | file_download Hi-Res
4122000 - Jumbo Tanker 6" X 10-1/2" - White
file_download Lo-Res | file_download Hi-Res- play_circle_filled

Details
- Item Number
- 4122000
- Case Pack
- 12 ea
Features
- Flare head design assures all-around thorough cleaning
- Can be used with different length threaded handles to reach bottom of kettles and tanks
- Crimped bristles are staple set into solid plastic head
- Nylon bristle brushes have excellent chemical resistance
- Three threaded handle holes, one at 90° and two angled towards the ends
- BPA Free
Other Products from Sparta® Spectrum® Tank & Kettle Brushes
| US | Metric | |
|---|---|---|
| Length | 10.50in | 26.67cm |
| Width | 6.00in | 15.24cm |
| Height | 6.00in | 15.24cm |
| Weight | 1.00lb | 0.45kg |
| Brush Length | 10.50in | 26.67cm |
| Brush Width | 6.00in | 15.24cm |
| Material | Nylon Bristle | |
| Country of Origin | Mexico | |
| Each UPC | 085404102956 | |
| Case GTIN | 10085404902959 | |
| US | Metric | |
|---|---|---|
| Case Weight | 14.10lb | 6.40kg |
| Case Cube | 1.76ft3 | 0.05m3 |
| Case Length | 19.30in | 49.02cm |
| Case Width | 16.90in | 42.93cm |
| Case Height | 9.30in | 23.62cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 6 | |
| Pallet High | 6 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 110 | |
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
40230![]() | Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D | 12ea | 16.00lb | 0.53ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
40230![]() | 12ea | 16.00lb | 0.53ft3 | 36.00in | 1.00in | 1.00in | 1.00in | 1.33lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
40230![]() | 12ea | 16.00kg | 0.53m3 | 91.44cm | 2.54cm | 2.54cm | 2.54cm | 0.60kg |





