453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS453207 - Tulip Dessert Dish 5.4 oz, 3-3/4" - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 453207
- Case Pack
- 24 ea
Features
- Ideal for serving ice cream, puddings, salads and more
- Easily stack with similar glass or plastic dessert dishes
- Made of extra-durable polycarbonate
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official WebsiteDishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tulip Dishes
US | Metric | |
---|---|---|
Length | 4.00in | 10.16cm |
Width | 4.00in | 10.16cm |
Height | 2.19in | 5.56cm |
Diameter | 4.00in | 10.16cm |
Weight | 0.13lb | 0.06kg |
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Base Diameter | 1.62in | 4.11cm |
Flush Fill Capacity | 6.00fl oz | 0.18l |
Practical Fill Capacity | 4.00fl oz | 0.12l |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Each UPC | 077838517192 | |
Case GTIN | 10077838017194 |
US | Metric | |
---|---|---|
Case Weight | 3.00lb | 1.36kg |
Case Cube | 0.21ft3 | 0.01m3 |
Case Length | 5.40in | 13.72cm |
Case Width | 8.00in | 20.32cm |
Case Height | 8.31in | 21.11cm |
Pallet Case Qty | 240 | |
Pallet Tier | 30 | |
Pallet High | 8 | |
Harmonized Code | 392410.2000 | |
Freight Class | 85 | |
BPA Free Alternatives
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
BPA Free Alternatives | ||||
4530 | Tulip Dessert Dish 5 oz | 24ea | 2.40lb | 0.22ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
BPA Free Alternatives | ||||||||||||
4530 | 24ea | 2.40lb | 0.22ft3 | 3.70in | 3.70in | 2.75in | 3.70in | 0.08lb | 180.00°F | 1.62in | 5.70fl oz | 4.00fl oz |
Product | Case | Length | Width | Height | Diameter | Weight | Max Temperature | Base Diameter | Flush Fill Capacity | Practical Fill Capacity | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||
BPA Free Alternatives | ||||||||||||
4530 | 24ea | 2.40kg | 9.40cm | 9.40cm | 6.99cm | 9.40cm | 0.04kg | 82.22°C | 4.11cm | 0.17l | 0.12l |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.