
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
4042403 - Spectrum® Boot 'N Shoe Brush - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4042403
- Case Pack
- 1 ea
Features
- Helps eliminate bacteria, refuse, dirt, and other contaminants from being tracked into food processing areas
- Chrome Steel tube frame can be securely bolted to the floor for security and convenience
- Brushes flip up to expose a steel scraper for removing heavy debris
- Non-absorbent plastic block with long lasting Polypropylene bristles
- Made with FDA compliant block and bristles
- Mounting holes are 16" x 8.625"
Available in 2 Colors
Other Products from Boot 'n Shoe Brush
| US | Metric | |
|---|---|---|
| Length | 16.50in | 41.91cm |
| Width | 14.75in | 37.47cm |
| Height | 7.00in | 17.78cm |
| Weight | 6.00lb | 2.72kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Hole Diameter | 0.31in | 0.79cm |
| Material | Polypropylene (PP) | |
| Material - Frame | Chrome Plated Steel | |
| Country of Origin | Mexico | |
| Each UPC | 085404122572 | |
| Case GTIN | 10085404922575 | |
| US | Metric | |
|---|---|---|
| Case Weight | 6.50lb | 2.95kg |
| Case Cube | 1.26ft3 | 0.04m3 |
| Case Length | 15.50in | 39.37cm |
| Case Width | 8.10in | 20.57cm |
| Case Height | 17.40in | 44.20cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 6 | |
| Pallet High | 6 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 200 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
40425![]() | Spectrum® Boot 'N Shoe Brush Replacement 10" Long | 12ea | 17.00lb | 1.33ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
40425![]() | 12ea | 17.00lb | 1.33ft3 | 10.00in | 5.00in | 3.50in | 1.42lb | -40.00°F | 180.00°F |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
40425![]() | 12ea | 17.00kg | 1.33m3 | 25.40cm | 12.70cm | 8.89cm | 0.64kg | -40.00°C | 82.22°C |


