
36622403 - Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
36622403 - Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
36622403 - Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
36622403 - Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
36622403 - Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" - Brown
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36622403
- Case Pack
- 12 ea
Features
- Aggressive center with a medium border
- Light industrial or wet applications
- Not affected by petroleum products
Other Products from Flo-Pac® Medium Floor Sweeps
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 3.25in | 8.26cm |
| Height | 4.00in | 10.16cm |
| Weight | 2.57lb | 1.17kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Size | 24.00in | 60.96cm |
| Bristle Trim | 3.25in | 8.26cm |
| Material | Polypropylene (PP) | |
| Material - Interior | Wire Bristle | |
| Country of Origin | Mexico | |
| Each UPC | 017183025003 | |
| Case GTIN | 10017183801208 | |
| US | Metric | |
|---|---|---|
| Case Weight | 30.80lb | 13.97kg |
| Case Cube | 3.62ft3 | 0.10m3 |
| Case Length | 25.00in | 63.50cm |
| Case Width | 17.25in | 43.81cm |
| Case Height | 14.50in | 36.83cm |
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 100 | |
Recommended Handles
Alternate Recommended Handles
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Related Products | ||||
362224![]() | Flo-Pac® Polypropylene Sweep With Heavy Polypropylene Center 24" | 12ea | 28.35lb | 2.66ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Block Size | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | |||
| Alternate Recommended Handles | |||||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb | |||
| Related Products | |||||||||||
362224![]() | 12ea | 28.35lb | 2.66ft3 | 24.00in | 3.25in | 4.00in | 2.46lb | -40.00°F | 180.00°F | 24.00in | |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Block Size | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | |||
| Alternate Recommended Handles | |||||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg | |||
| Related Products | |||||||||||
362224![]() | 12ea | 28.35kg | 2.66m3 | 60.96cm | 8.26cm | 10.16cm | 1.12kg | -40.00°C | 82.22°C | 60.96cm | |







