
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download EPS- photo_library See All

3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download EPS
3619200 - Flo-Pac® Palmyra Deck Scrub 10" - Tan
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3619200
- Case Pack
- 12 ea
Features
- Palmyra bristles are perfect for scrubbing rough surfaces or etching floors
- Threads are 3/4-5 ACME. The standard thread form in the US
- Synthetic filament is not affected by solvents or acids; good for general scrubbing
Other Products from Floor & Deck Scrub Brushes
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 2.87in | 7.29cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.88lb | 0.40kg |
| Bristle Trim | 1.75in | 4.45cm |
| Material | Palmyra | |
| Material - Block | Wood - other | |
| Country of Origin | Mexico | |
| Each UPC | 017183041805 | |
| Case GTIN | 10017183882344 | |
| US | Metric | |
|---|---|---|
| Case Weight | 11.45lb | 5.19kg |
| Case Cube | 0.82ft3 | 0.02m3 |
| Case Length | 17.80in | 45.21cm |
| Case Width | 10.50in | 26.67cm |
| Case Height | 7.60in | 19.30cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 10 | |
| Pallet High | 6 | |
| Harmonized Code | 960310.9000 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |









