
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4014700 - Flo-Pac® Floor Drain Brush 4" D - Black
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 4014700
- Case Pack
- 6 ea
Features
- Special female threaded handle accepts floor drain brushes only to prevent cross-contamination
- Long lasting Polypropylene bristles and plastic handle (sold separately) stand up to rugged use
- "USE FOR FLOOR DRAIN ONLY" is prominently imprinted in English and Spanish on the plastic drain handle (sold separately) to prevent contact with food and serving utensils
- BPA free
Other Products from Drain Opener
| US | Metric | |
|---|---|---|
| Length | 5.50in | 13.97cm |
| Width | 4.00in | 10.16cm |
| Height | 4.00in | 10.16cm |
| Weight | 0.33lb | 0.15kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Bristle Diameter | 4.00in | 10.16cm |
| Brush Length | 5.75in | 14.61cm |
| Material | Polypropylene (PP) | |
| Material - Handle | Plastic | |
| Country of Origin | Mexico | |
| Each UPC | 085404908985 | |
| Case GTIN | 10085404908982 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.50lb | 1.13kg |
| Case Cube | 0.46ft3 | 0.01m3 |
| Case Length | 11.50in | 29.21cm |
| Case Width | 9.30in | 23.62cm |
| Case Height | 7.50in | 19.05cm |
| Pallet Case Qty | 96 | |
| Pallet Tier | 16 | |
| Pallet High | 6 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 175 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40236![]() | Sparta® Plastic Floor Drain Handle 36" | 12ea | 15.40lb | 0.55ft³ |
| Alternate Recommended Handles | ||||
40237![]() | Flo-Pac® Plastic Floor Drain Handle 48" Long | 12ea | 21.00lb | 0.80ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
40236![]() | 12ea | 15.40lb | 0.55ft3 | 36.00in | 1.00in | 1.00in | 1.00in | 1.25lb | 36.00in |
| Alternate Recommended Handles | |||||||||
40237![]() | 12ea | 21.00lb | 0.80ft3 | 48.00in | 1.00in | 1.00in | 1.00in | 1.71lb | |
| Product | Case | Length | Width | Height | Diameter | Weight | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Recommended Handles | |||||||||
40236![]() | 12ea | 15.40kg | 0.55m3 | 91.44cm | 2.54cm | 2.54cm | 2.54cm | 0.57kg | 91.44cm |
| Alternate Recommended Handles | |||||||||
40237![]() | 12ea | 21.00kg | 0.80m3 | 121.92cm | 2.54cm | 2.54cm | 2.54cm | 0.78kg | |





