4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res4503103 - Flo-Pac® Fine Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4503103
- Case Pack
- 12 ea
Features
- Wood block
- Horsehair and Polypropylene bristles blended to sweep fine particles on hard, smooth surfaces
- Combines sweeping effectiveness of Horsehair with the durability of long-lasting synthetic bristles
Other Products from Fine Sweeps
US | Metric | |
---|---|---|
Length | 24.00in | 60.96cm |
Width | 3.25in | 8.26cm |
Height | 4.00in | 10.16cm |
Weight | 2.83lb | 1.28kg |
Block Width | 24.00in | 60.96cm |
Bristle Trim | 3.00in | 7.62cm |
Material - Bristle | Blended Horsehair | |
Country of Origin | Mexico | |
Each UPC | 085404501643 | |
Case GTIN | 10085404938958 |
US | Metric | |
---|---|---|
Case Weight | 34.00lb | 15.42kg |
Case Cube | 2.56ft3 | 0.07m3 |
Case Length | 25.25in | 64.14cm |
Case Width | 14.00in | 35.56cm |
Case Height | 12.50in | 31.75cm |
Pallet Case Qty | 18 | |
Pallet Tier | 6 | |
Pallet High | 3 | |
Harmonized Code | 960390.8040 | |
Freight Class | 85 |
Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |