
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download TIF
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download EPS
3621932400 - Flo-Pac® Crimped Polypropylene Sweep w/Brace 24" - Maroon
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3621932400
- Case Pack
- 12 ea
Features
- Crimped polypropylene bristles for sweeping heavy debris
- Stiff bristles hold up on sidewalks, parking lots, and other rough surfaces; not affected by water or petroleum products
- Natural fiber Palmyra bristles for sweeping heavy debris
- Durable, tough, long-wearing; perfect for street crews, construction, and other demanding work sites
- Street sweeps are durable, tough, long-wearing; perfect for street crews, construction, and other demanding work sites
- BPA free
- Hardwood blocks

Recyclable: “5” signifies polypropylene (PP).
Other Products from Flo-Pac® Coarse/Heavy Sweeps
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Size | 24.00in | 60.96cm |
| Bristle Trim | 3.25in | 8.26cm |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 017183966573 | |
| Case GTIN | 10017183901885 | |
| US | Metric | |
|---|---|---|
| Case Weight | 29.45lb | 13.36kg |
| Case Cube | 3.87ft3 | 0.11m3 |
| Case Length | 17.40in | 44.20cm |
| Case Width | 15.00in | 38.10cm |
| Case Height | 25.60in | 65.02cm |
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 92.5 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |







