3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download PSD3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF3688314 - Flo-Pac® Duo Sweep® Warehouse Broom With Black Metal Threaded Handle 48" - Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3688314
- Case Pack
- 12 ea
Features
- Two handle holes; one angled, one upright
- Flagged blue filament sweeps fine debris
- Threads are 3/4-5 ACME. The standard thread form in the US
Stock It.
This symbol designates our top selling & readily available items.
Search "Stock It" for a complete listing of Carlisle's Stock It products.
Other Products from Upright Brooms
US | Metric | |
---|---|---|
Length | 56.00in | 142.24cm |
Width | 13.00in | 33.02cm |
Height | 1.50in | 3.81cm |
Weight | 0.11lb | 0.05kg |
Bristle Trim | 7.00in | 17.78cm |
Bristle Width | 13.00in | 33.02cm |
Overall Length | 56.00in | 142.24cm |
Material | Synthetic | |
Material - Handle | Metal - other | |
Country of Origin | Sri Lanka | |
Each UPC | 017183962759 | |
Case GTIN | 10017183884171 |
US | Metric | |
---|---|---|
Case Weight | 1.37lb | 0.62kg |
Case Cube | 8.47ft3 | 0.24m3 |
Case Length | 55.12in | 140.00cm |
Case Width | 12.79in | 32.50cm |
Case Height | 20.75in | 52.70cm |
Pallet Case Qty | 12 | |
Pallet Tier | 4 | |
Pallet High | 3 | |
Harmonized Code | 960390.8020 | |
Freight Class | 85 | |
Recommended Handles
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Recommended Handles | ||||
3620194![]() | Plastic Coated Metal Handle 48" / 7/8"D | 12ea | 6.50lb | 0.76ft³ |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194![]() | 12ea | 6.50lb | 0.76ft3 | 48.00in | 0.85in | 0.85in | 0.88in | 0.54lb |
Product | Case | Length | Width | Height | Diameter | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Recommended Handles | ||||||||
3620194![]() | 12ea | 6.50kg | 0.76m3 | 121.92cm | 2.16cm | 2.16cm | 2.22cm | 0.24kg |