
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
CM103502 - Coldmaster® Coldcrock Standard Pump - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- CM103502
- Case Pack
- 2 ea
Features
- Use with ketchup, mayonnaise, mustard, or other sauces
- Can be used with or without insert to provide accurate 1/2 oz or 1 oz portions
- Coldmaster® system eliminates the inconvenience and mess of ice, as well as reduces the potential of bacteria
- Economical Standard Plastic Pump dispenses 1/2 oz portion per stroke
- 5" Dip Tube
- BPA Free

Left Hand Tray

Hand Wash Only

Recyclable: “5” signifies polypropylene (PP).
Other Products from Coldmaster Crocks
| US | Metric | |
|---|---|---|
| Length | 12.00in | 30.48cm |
| Width | 3.50in | 8.89cm |
| Height | 1.00in | 2.54cm |
| Weight | 0.38lb | 0.17kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838227138 | |
| Case GTIN | 10077838027131 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.75lb | 0.34kg |
| Case Cube | 0.10ft3 | 0.00m3 |
| Case Length | 12.00in | 30.48cm |
| Case Width | 4.75in | 12.06cm |
| Case Height | 3.00in | 7.62cm |
| Pallet Case Qty | 408 | |
| Pallet Tier | 24 | |
| Pallet High | 17 | |
| Harmonized Code | 841320.0000 | |
| Freight Class | 125 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
CM1033P![]() | Coldmaster® Cold Crock Pump Lid | 2ea | 0.65lb | 0.12ft³ |
38503![]() | Condiment Topping Rail with 3 Standard Pumps & Jars | 1ea | 6.70lb | 1.03ft³ |
| Product | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
CM1033P![]() | 2ea | 0.65lb | 0.12ft3 | 6.25in | 32.00°F | 180.00°F | |||
38503![]() | 1ea | 6.70lb | 1.03ft3 | 14.44in | 7.75in | 12.50in | |||
| Product | Case | Length | Width | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
CM1033P![]() | 2ea | 0.65kg | 15.88cm | 0.00°C | 82.22°C | ||||
38503![]() | 1ea | 6.70kg | 1.03m3 | 36.68cm | 19.68cm | 31.75cm | |||




