
667807 - Six Star™ Top Shield Kit 2' x 6' - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
667807 - Six Star™ Top Shield Kit 2' x 6' - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 667807
- Case Pack
- 1 ea
Features
- Four swiveling casters transform the food bar into a portable serving station
- Four acrylic shields offer a wide range of protection to prevent food contamination
- Polyurethane foam insulation holds food at optimal serving temperatures

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Food Bar Accessories
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Width | 72.00in | 182.88cm |
| Height | 0.38in | 0.97cm |
| Weight | 15.25lb | 6.92kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838826737 | |
| Case GTIN | 10077838826734 | |
| US | Metric | |
|---|---|---|
| Case Weight | 16.00lb | 7.26kg |
| Case Cube | 4.91ft3 | 0.14m3 |
| Case Length | 70.20in | 178.31cm |
| Case Width | 25.70in | 65.28cm |
| Case Height | 4.70in | 11.94cm |
| Pallet Case Qty | 32 | |
| Pallet Tier | 2 | |
| Pallet High | 16 | |
| Harmonized Code | 940399.4080 | |
| Freight Class | 250 | |
Replacement Parts
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
6601![]() | Six Star™ Tabletop 6' | 1ea | 106.00lb | 24.29ft³ |
6606![]() | Six Star™ Portable Food Bar with Legs 6' x 2' x 4.2' | 1ea | 136.00lb | 32.45ft³ |
6608![]() | Six Star™ Youth Portable with Legs only 6' x 2' x 3.8' | 1ea | 136.00lb | 28.40ft³ |
6611![]() | Six Star™ Portable Food Bar with Storage and Legs 6' x 2' x 4.2' | 1ea | 180.00lb | 49.02ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Replacement Parts | |||||||||||||||||||
6601![]() | 1ea | 106.00lb | 24.29ft3 | 72.12in | 23.68in | 25.25in | 109.00lb | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | |||||||
6606![]() | 1ea | 136.00lb | 32.45ft3 | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 34.00in | 51.00in | 72.12in | 23.68in | 32.00in | 38.50in | 38.00in | ||||
6608![]() | 1ea | 136.00lb | 28.40ft3 | 72.12in | 38.00in | 45.50in | 110.00lb | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 30.00in | 45.50in | 72.12in | 23.68in | 28.00in | 38.00in | |
6611![]() | 1ea | 180.00lb | 49.02ft3 | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 34.00in | 51.00in | 72.12in | 23.68in | 32.00in | 38.00in | |||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Replacement Parts | |||||||||||||||||||
6601![]() | 1ea | 106.00kg | 24.29m3 | 183.18cm | 60.15cm | 64.14cm | 49.44kg | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | |||||||
6606![]() | 1ea | 136.00kg | 32.45m3 | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 86.36cm | 129.54cm | 183.18cm | 60.15cm | 81.28cm | 97.79cm | 96.52cm | ||||
6608![]() | 1ea | 136.00kg | 28.40m3 | 183.18cm | 96.52cm | 115.57cm | 49.90kg | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 76.20cm | 115.57cm | 183.18cm | 60.15cm | 71.12cm | 96.52cm | |
6611![]() | 1ea | 180.00kg | 49.02m3 | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 86.36cm | 129.54cm | 183.18cm | 60.15cm | 81.28cm | 96.52cm | |||||











