
4023000 - Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D - White
file_download Lo-Res | file_download Hi-Res | file_download PSD
4023000 - Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D - White
file_download Lo-Res | file_download Hi-Res | file_download PSD
4023000 - Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D - White
file_download Lo-Res | file_download Hi-Res | file_download PSD
4023000 - Sparta® Plastic Handle w/Reinforced Tip 36" Long/1" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4023000
- Case Pack
- 12 ea
Features
- Use with deck scrubs, vehicle brushes, upright brooms and floor sweeps
- Variety of standard threaded styles and sizes with reinforced threaded tip
- Standard thread and 1" diameter
Other Products from Handles & Accessories
| US | Metric | |
|---|---|---|
| Length | 36.00in | 91.44cm |
| Width | 1.00in | 2.54cm |
| Height | 1.00in | 2.54cm |
| Diameter | 1.00in | 2.54cm |
| Weight | 1.33lb | 0.60kg |
| Material | Plastic | |
| Country of Origin | Mexico | |
| Each UPC | 085404106930 | |
| Case GTIN | 10085404906933 | |
| US | Metric | |
|---|---|---|
| Case Weight | 16.00lb | 7.26kg |
| Case Cube | 0.53ft3 | 0.01m3 |
| Case Length | 4.00in | 10.16cm |
| Case Width | 5.62in | 14.29cm |
| Case Height | 40.40in | 102.62cm |
| Pallet Case Qty | 88 | |
| Pallet Tier | 8 | |
| Pallet High | 11 | |
| Harmonized Code | 392690.2500 | |
| Freight Class | 70 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40040![]() | Sparta® Spectrum® Tank & Kettle Brush 5-1/2" x 7-1/2" | 12ea | 10.85lb | 1.16ft³ |
| Product | Case | Length | Width | Height | Weight | Brush Length | Brush Width | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40040![]() | 12ea | 10.85lb | 1.16ft3 | 7.50in | 5.50in | 3.50in | 0.79lb | 7.50in | 5.50in |
| Product | Case | Length | Width | Height | Weight | Brush Length | Brush Width | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40040![]() | 12ea | 10.85kg | 1.16m3 | 19.05cm | 13.97cm | 8.89cm | 0.36kg | 19.05cm | 13.97cm |



