1086669 - TrimLine™ PC Single Base - Dark Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF1086669 - TrimLine™ PC Single Base - Dark Brown
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 1086669
- Case Pack
- 1 ea
Features
- Features textured bases
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | Mexico | |
Case GTIN | 10077838120047 | |
US | Metric | |
---|---|---|
Case Weight | 3.00lb | 1.36kg |
Case Cube | 1.35ft3 | 0.04m3 |
Case Length | 9.70in | 24.64cm |
Case Width | 15.19in | 38.58cm |
Case Height | 15.81in | 40.16cm |
Pallet Case Qty | 30 | |
Pallet Tier | 6 | |
Pallet High | 5 | |
Harmonized Code | 392490.5650 | |
Freight Class | 250 |
BPA Free Alternatives
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
BPA Free Alternatives | ||||
10868![]() | TrimLine™ PPY Single Base | 1ea | 3.50lb | 1.35ft³ |
Related Products | ||||
10850![]() | TrimLine™ 3 gal Premium Single Base 3.5 gal | 1ea | 6.50lb | 2.76ft³ |
10851![]() | TrimLine™ Premium Double Base 2 x 3.5 gal | 1ea | 11.50lb | 4.01ft³ |
10852![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 7.00lb | 2.75ft³ |
10853![]() | TrimLine™ Economy Double Base 2 x 3.5 gal | 1ea | 12.00lb | 4.02ft³ |
Product | Case | Width | Height | Min Temperature | Max Temperature | Depth | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
BPA Free Alternatives | |||||||||||
10868![]() | 1ea | 3.50lb | 1.35ft3 | -40.00°F | 180.00°F | ||||||
Related Products | |||||||||||
10850![]() | 1ea | 6.50lb | 2.76ft3 | 8.00in | 21.50in | -40.00°F | 212.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10851![]() | 1ea | 11.50lb | 4.01ft3 | 15.75in | 21.50in | -40.00°F | 212.00°F | 16.38in | 8.00gal | 7.00gal | 8.40in |
10852![]() | 1ea | 7.00lb | 2.75ft3 | 8.00in | 21.50in | -40.00°F | 212.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10853![]() | 1ea | 12.00lb | 4.02ft3 | 15.75in | 21.50in | -40.00°F | 212.00°F | 16.38in | 8.00gal | 7.00gal | 8.40in |
Product | Case | Width | Height | Min Temperature | Max Temperature | Depth | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
BPA Free Alternatives | |||||||||||
10868![]() | 1ea | 3.50kg | 1.35m3 | -40.00°C | 82.22°C | ||||||
Related Products | |||||||||||
10850![]() | 1ea | 6.50kg | 2.76m3 | 20.32cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10851![]() | 1ea | 11.50kg | 4.01m3 | 40.01cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 30.28l | 26.50l | 21.34cm |
10852![]() | 1ea | 7.00kg | 2.75m3 | 20.32cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10853![]() | 1ea | 12.00kg | 4.02m3 | 40.01cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 30.28l | 26.50l | 21.34cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.