221303 - TrimLine™ Premium Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF221303 - TrimLine™ Premium Faucet - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 221303
- Case Pack
- 1 ea
Features
- Premium has deluxe faucet Includes labels
- Polycarbonate (PC) is resistant to staining, breaking and chipping
- Internal spout diameter: 0.44”
- External spout diameter: 0.63”
- Neck and nut thread size: 0.75”
- 5/8"-18
- Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
This product was made in the USA.
Dishwasher Safe
Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
US | Metric | |
---|---|---|
Min Temperature | -40.00°F | -40.00°C |
Max Temperature | 212.00°F | 100.00°C |
Material | Polycarbonate (PC) | |
Country of Origin | United States | |
Each UPC | 077838118641 | |
Case GTIN | 10077838118648 | |
US | Metric | |
---|---|---|
Case Weight | 0.10lb | 0.05kg |
Case Cube | 0.05ft3 | 0.00m3 |
Case Length | 4.50in | 11.43cm |
Case Width | 4.62in | 11.75cm |
Case Height | 4.25in | 10.79cm |
Pallet Case Qty | 198 | |
Pallet Tier | 18 | |
Pallet High | 11 | |
Harmonized Code | 392410.1000 | |
Freight Class | 300 |
Related Products
- TrimLine™ 3 gal Premium Single Base 3.5 gal10850 Available in 1 color
- TrimLine™ Premium Double Base 2 x 3.5 gal10851 Available in 1 color
- TrimLine™ 3 gal Economy Single Base 3.5 gal10852 Available in 1 color
- TrimLine™ Economy Double Base 2 x 3.5 gal10853 Available in 1 color
- TrimLine™ 3 gal Premium Single Base 3.5 gal10854 Available in 1 color
- TrimLine™ 3 gal Economy Single Base 3.5 gal10856 Available in 1 color
- TrimLine™ Economy Double Base 2 x 3.5 gal10857 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
10850![]() | TrimLine™ 3 gal Premium Single Base 3.5 gal | 1ea | 6.50lb | 2.76ft³ |
10851![]() | TrimLine™ Premium Double Base 2 x 3.5 gal | 1ea | 11.50lb | 4.01ft³ |
10852![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 7.00lb | 2.75ft³ |
10853![]() | TrimLine™ Economy Double Base 2 x 3.5 gal | 1ea | 12.00lb | 4.02ft³ |
10854![]() | TrimLine™ 3 gal Premium Single Base 3.5 gal | 1ea | 5.50lb | 2.73ft³ |
10856![]() | TrimLine™ 3 gal Economy Single Base 3.5 gal | 1ea | 5.50lb | 2.73ft³ |
10857![]() | TrimLine™ Economy Double Base 2 x 3.5 gal | 1ea | 9.50lb | 4.01ft³ |
Product | Case | Width | Height | Min Temperature | Max Temperature | Depth | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Related Products | |||||||||||
10850![]() | 1ea | 6.50lb | 2.76ft3 | 8.00in | 21.50in | -40.00°F | 212.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10851![]() | 1ea | 11.50lb | 4.01ft3 | 15.75in | 21.50in | -40.00°F | 212.00°F | 16.38in | 8.00gal | 7.00gal | 8.40in |
10852![]() | 1ea | 7.00lb | 2.75ft3 | 8.00in | 21.50in | -40.00°F | 212.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10853![]() | 1ea | 12.00lb | 4.02ft3 | 15.75in | 21.50in | -40.00°F | 212.00°F | 16.38in | 8.00gal | 7.00gal | 8.40in |
10854![]() | 1ea | 5.50lb | 2.73ft3 | 8.00in | 21.50in | -40.00°F | 180.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10856![]() | 1ea | 5.50lb | 2.73ft3 | 8.00in | 21.50in | -40.00°F | 180.00°F | 16.38in | 4.00gal | 3.50gal | 8.40in |
10857![]() | 1ea | 9.50lb | 4.01ft3 | 15.75in | 21.50in | -40.00°F | 180.00°F | 16.38in | 8.00gal | 7.00gal | 8.40in |
Product | Case | Width | Height | Min Temperature | Max Temperature | Depth | Flush Fill Capacity | Practical Fill Capacity | Spout Clearance | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||
Related Products | |||||||||||
10850![]() | 1ea | 6.50kg | 2.76m3 | 20.32cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10851![]() | 1ea | 11.50kg | 4.01m3 | 40.01cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 30.28l | 26.50l | 21.34cm |
10852![]() | 1ea | 7.00kg | 2.75m3 | 20.32cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10853![]() | 1ea | 12.00kg | 4.02m3 | 40.01cm | 54.61cm | -40.00°C | 100.00°C | 41.61cm | 30.28l | 26.50l | 21.34cm |
10854![]() | 1ea | 5.50kg | 2.73m3 | 20.32cm | 54.61cm | -40.00°C | 82.22°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10856![]() | 1ea | 5.50kg | 2.73m3 | 20.32cm | 54.61cm | -40.00°C | 82.22°C | 41.61cm | 15.14l | 13.25l | 21.34cm |
10857![]() | 1ea | 9.50kg | 4.01m3 | 40.01cm | 54.61cm | -40.00°C | 82.22°C | 41.61cm | 30.28l | 26.50l | 21.34cm |
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.