

Details
- Item Number
- 54702020NM081
- Case Pack
- 20 dz
Features
- Fade Resistant – Polyester material provides the look and feel of cotton without fading
- Stain Resistant – Repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and dryable
| US | Metric | |
|---|---|---|
| Material - Edge Finish | Overlocked | |
| Material | Spun Poly | |
| Country of Origin | Mexico | |
| Each UPC | 683035001008 | |
| Case GTIN | 10683035001005 | |
| US | Metric | |
|---|---|---|
| Case Weight | 32.16lb | 14.59kg |
| Case Cube | 2.74ft3 | 0.08m3 |
| Case Length | 22.90in | 58.17cm |
| Case Width | 13.90in | 35.31cm |
| Case Height | 14.90in | 37.85cm |
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
Related Products
- Napkin 20" x 20"53782020NM Available in 9 colors
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 5 colors
- Napkin 20" x 20"54482020NH Available in 8 colors
- Napkin 20" x 20"54482020NM Available in 5 colors
- Windsor Napkin 20" x 20"54702020NH Available in 4 colors
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
53782020NM![]() | Napkin 20" x 20" | 12ea | 2.75lb | 0.46ft³ |
54412020NH![]() | Market Place Linens Napkin 20" x 20" | |||
54412020NM![]() | Market Place Linens Napkin 20" x 20" | |||
54482020NH![]() | Napkin 20" x 20" | 20dz | ||
54482020NM![]() | Napkin 20" x 20" | 20dz | ||
| 54702020NH | Windsor Napkin 20" x 20" | 20dz | ||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75lb | 0.46ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54412020NH![]() | 20.00in | 20.00in | -40.00°F | 140.00°F | |||
54412020NM![]() | 20.00in | 20.00in | -40.00°F | 140.00°F | |||
54482020NH![]() | 20dz | 20.00in | 20.00in | -40.00°F | 140.00°F | ||
54482020NM![]() | 20dz | 20.00in | 20.00in | -40.00°F | 140.00°F | ||
| 54702020NH | 20dz | 20.00in | 20.00in | -40.00°F | 140.00°F | ||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75kg | 0.46m3 | 50.80cm | 50.80cm | -40.00°C | 60.00°C |
54412020NH![]() | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |||
54412020NM![]() | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |||
54482020NH![]() | 20dz | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||
54482020NM![]() | 20dz | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||
| 54702020NH | 20dz | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||












