
54482020NH081 - Signature Napkin 20" x 20" - Ivory
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- 54482020NH081
- Case Pack
- 1 dz
Features
- Fade Resistant – Polyester material provides the look and feel of cotton without fading
- Stain Resistant – Repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and dryable
Available in 8 Colors
Black
54482020NH014
Charcoal
54482020NH512
Ivory
54482020NH081
Maroon
54482020NH023
Navy
54482020NH011
Red
54482020NH001
Sandal-wood
54482020NH049
White
54482020NH010
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm |
| Width | 20.00in | 50.80cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Hemmed | |
| Material | Spun Poly | |
| Country of Origin | Mexico | |
| Each UPC | 683035002210 | |
| Case GTIN | 10683035002217 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.00lb | 1.36kg |
| Case Cube | 0.28ft3 | 0.01m3 |
| Case Length | 10.00in | 25.40cm |
| Case Width | 8.00in | 20.32cm |
| Case Height | 6.00in | 15.24cm |
| Pallet Case Qty | 192 | |
| Pallet Tier | 24 | |
| Pallet High | 8 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
Related Products
- Napkin 20" x 20"53782020NM Available in 9 colors
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 6 colors
- Napkin 20" x 20"54482020NM Available in 5 colors
- Windsor Napkin 20" x 20"54702020NH Available in 4 colors
- Napkin 20" x 20"54702020NM Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
53782020NM![]() | Napkin 20" x 20" | 12ea | 2.75lb | 0.46ft³ |
54412020NH![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
54412020NM![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
54482020NM![]() | Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
| 54702020NH | Windsor Napkin 20" x 20" | 12ea | 3.00lb | 0.28ft³ |
| 54702020NM | Napkin 20" x 20" | 12ea | 3.00lb | 0.28ft³ |
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75lb | 0.46ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54412020NH![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54412020NM![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54482020NM![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
| 54702020NH | 12ea | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
| 54702020NM | 12ea | 3.00lb | 0.28ft3 | ||||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75kg | 0.46m3 | 50.80cm | 50.80cm | -40.00°C | 60.00°C |
54412020NH![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
54412020NM![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
54482020NM![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
| 54702020NH | 12ea | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
| 54702020NM | 12ea | 3.00kg | |||||











