
668403 - Six Star™ Sneeze Guard Post - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
668403 - Six Star™ Sneeze Guard Post - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 668403
- Case Pack
- 1 ea
Features
- Four swiveling casters transform the food bar into a portable serving station
- Four acrylic shields offer a wide range of protection to prevent food contamination
- Polyurethane foam insulation holds food at optimal serving temperatures

This product was made in the USA.

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
build denotes items that are special order only
| US | Metric | |
|---|---|---|
| Weight | 7.50lb | 3.40kg |
| Material | Polyurethane | |
| Country of Origin | United States | |
| Each UPC | 077838126349 | |
| Case GTIN | 10077838126346 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.50lb | 3.40kg |
| Case Cube | 2.65ft3 | 0.08m3 |
| Case Length | 5.44in | 13.82cm |
| Case Width | 24.50in | 62.23cm |
| Case Height | 34.38in | 87.31cm |
| Pallet Case Qty | 32 | |
| Pallet Tier | 2 | |
| Pallet High | 16 | |
| Harmonized Code | 940390.5000 | |
| Freight Class | 250 | |
Related Products
- Six Star™ Tabletop 4' x 2' x 2'6600 Available in 2 colors
- Six Star™ Tabletop 6'6601 Available in 1 color
- Six Star™ Portable with Legs Only 4' x 2' x 4.2'6605 Available in 2 colors
- Six Star™ Portable Food Bar with Legs 6' x 2' x 4.2'6606 Available in 3 colors
- Six Star™ Youth Portable with Legs only 6' x 2' x 3.8'6608 Available in 2 colors
- Six Star™ Portable Food Bar with Storage and Legs 6' x 2' x 4.2'6611 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
6600![]() | Six Star™ Tabletop 4' x 2' x 2' | 1ea | 76.00lb | 16.64ft³ |
6601![]() | Six Star™ Tabletop 6' | 1ea | 106.00lb | 24.29ft³ |
6605![]() | Six Star™ Portable with Legs Only 4' x 2' x 4.2' | 1ea | 84.00lb | 24.34ft³ |
6606![]() | Six Star™ Portable Food Bar with Legs 6' x 2' x 4.2' | 1ea | 136.00lb | 32.45ft³ |
6608![]() | Six Star™ Youth Portable with Legs only 6' x 2' x 3.8' | 1ea | 136.00lb | 28.40ft³ |
6611![]() | Six Star™ Portable Food Bar with Storage and Legs 6' x 2' x 4.2' | 1ea | 180.00lb | 49.02ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Related Products | |||||||||||||||||||
6600![]() | 1ea | 76.00lb | 16.64ft3 | 45.25in | 23.68in | 25.25in | 76.00lb | 32.00°F | 160.00°F | 6.50in | |||||||||
6601![]() | 1ea | 106.00lb | 24.29ft3 | 72.12in | 23.68in | 25.25in | 109.00lb | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | |||||||
6605![]() | 1ea | 84.00lb | 24.34ft3 | 45.25in | 38.00in | 51.00in | 84.00lb | 32.00°F | 160.00°F | 6.50in | 34.00in | 51.00in | 45.25in | 23.68in | 32.00in | 38.00in | |||
6606![]() | 1ea | 136.00lb | 32.45ft3 | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 34.00in | 51.00in | 72.12in | 23.68in | 32.00in | 38.50in | 38.00in | ||||
6608![]() | 1ea | 136.00lb | 28.40ft3 | 72.12in | 38.00in | 45.50in | 110.00lb | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 30.00in | 45.50in | 72.12in | 23.68in | 28.00in | 38.00in | |
6611![]() | 1ea | 180.00lb | 49.02ft3 | 32.00°F | 160.00°F | 6.50in | 20.00in | 65.25in | 34.00in | 51.00in | 72.12in | 23.68in | 32.00in | 38.00in | |||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | Height With Base | Overall Height | Overall Length | Overall Width | Shelf Height | Top Width | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||||||
| Related Products | |||||||||||||||||||
6600![]() | 1ea | 76.00kg | 16.64m3 | 114.94cm | 60.15cm | 64.14cm | 34.47kg | 0.00°C | 71.11°C | 16.51cm | |||||||||
6601![]() | 1ea | 106.00kg | 24.29m3 | 183.18cm | 60.15cm | 64.14cm | 49.44kg | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | |||||||
6605![]() | 1ea | 84.00kg | 24.34m3 | 114.94cm | 96.52cm | 129.54cm | 38.10kg | 0.00°C | 71.11°C | 16.51cm | 86.36cm | 129.54cm | 114.94cm | 60.15cm | 81.28cm | 96.52cm | |||
6606![]() | 1ea | 136.00kg | 32.45m3 | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 86.36cm | 129.54cm | 183.18cm | 60.15cm | 81.28cm | 97.79cm | 96.52cm | ||||
6608![]() | 1ea | 136.00kg | 28.40m3 | 183.18cm | 96.52cm | 115.57cm | 49.90kg | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 76.20cm | 115.57cm | 183.18cm | 60.15cm | 71.12cm | 96.52cm | |
6611![]() | 1ea | 180.00kg | 49.02m3 | 0.00°C | 71.11°C | 16.51cm | 50.80cm | 165.74cm | 86.36cm | 129.54cm | 183.18cm | 60.15cm | 81.28cm | 96.52cm | |||||
















