
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG13 - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 801SG13
- Case Pack
- 1 pr
Features
- Heat And Cold Protection From 0°F to 400° F – Multi-purpose silicone glove protects hands from temperatures -0°F to 400°F for 15 seconds
- Non-Stick Coating – Easily wipes clean with damp cloth
- Hanging Loop – Sewn in hanging loop for convenient storage
- Ambidextrous Design – Accommodates both left and right hand use
| US | Metric | |
|---|---|---|
| Length | 13.00in | 33.02cm |
| Width | 8.75in | 22.23cm |
| Height | 16.50in | 41.91cm |
| Weight | 0.23lb | 0.10kg |
| Min Temperature | -10.00°F | -23.33°C |
| Max Temperature | 400.00°F | 204.44°C |
| Material | Poly/Cotton Blend | |
| Country of Origin | China | |
| Each UPC | 724215002863 | |
| Case GTIN | 10724215002860 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.45lb | 0.20kg |
| Case Cube | 0.11ft3 | 0.00m3 |
| Case Length | 15.80in | 40.13cm |
| Case Width | 8.50in | 21.59cm |
| Case Height | 1.40in | 3.56cm |
| Pallet Case Qty | 6 | |
| Pallet Tier | 3 | |
| Pallet High | 2 | |
| Harmonized Code | 621600.2130 | |
| Freight Class | 100 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
801SG15![]() | 1pr | 0.55lb | 0.06ft³ | |
801SG17![]() | 1pr | 0.60lb | 0.10ft³ | |
801SG17DZ![]() | 12dz | 43.68lb | 6.27ft³ | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
801SG15![]() | 1pr | 0.55lb | 0.06ft3 | 15.00in | 9.00in | 19.50in | 0.26lb | -10.00°F | 400.00°F |
801SG17![]() | 1pr | 0.60lb | 0.10ft3 | 17.00in | 9.00in | 21.00in | 0.28lb | -10.00°F | 400.00°F |
801SG17DZ![]() | 12dz | 43.68lb | 6.27ft3 | 1.75in | 8.50in | 21.00in | 0.32lb | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
801SG15![]() | 1pr | 0.55kg | 38.10cm | 22.86cm | 49.53cm | 0.12kg | -23.33°C | 204.44°C | |
801SG17![]() | 1pr | 0.60kg | 43.18cm | 22.86cm | 53.34cm | 0.13kg | -23.33°C | 204.44°C | |
801SG17DZ![]() | 12dz | 43.68kg | 6.27m3 | 4.45cm | 21.59cm | 53.34cm | 0.15kg | ||







