
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download PSD
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download PSD
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download PSD
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download PSD
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download PSD
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF
801SG17 - - Silver
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 801SG17
- Case Pack
- 1 pr
Features
- Heat And Cold Protection From 0°F to 400° F – Multi-purpose silicone glove protects hands from temperatures -0°F to 400°F for 15 seconds
- Non-Stick Coating – Easily wipes clean with damp cloth
- Hanging Loop – Sewn in hanging loop for convenient storage
- Ambidextrous Design – Accommodates both left and right hand use
| US | Metric | |
|---|---|---|
| Length | 17.00in | 43.18cm |
| Width | 9.00in | 22.86cm |
| Height | 21.00in | 53.34cm |
| Weight | 0.28lb | 0.13kg |
| Min Temperature | -10.00°F | -23.33°C |
| Max Temperature | 400.00°F | 204.44°C |
| Material | Poly/Cotton Blend | |
| Country of Origin | China | |
| Each UPC | 724215002887 | |
| Case GTIN | 10724215002884 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.62lb | 0.28kg |
| Case Cube | 0.23ft3 | 0.01m3 |
| Case Length | 24.60in | 62.48cm |
| Case Width | 8.30in | 21.08cm |
| Case Height | 1.95in | 4.95cm |
| Pallet Case Qty | 6 | |
| Pallet Tier | 3 | |
| Pallet High | 2 | |
| Harmonized Code | 621600.2110 | |
| Freight Class | 100 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
801SG13![]() | 1pr | 0.44lb | 0.12ft³ | |
801SG15![]() | 1pr | 0.50lb | 0.17ft³ | |
801SG17DZ![]() | 12pk | 28.44lb | 5.78ft³ | |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
801SG13![]() | 1pr | 0.44lb | 0.12ft3 | 13.00in | 8.75in | 16.50in | 0.23lb | -10.00°F | 400.00°F |
801SG15![]() | 1pr | 0.50lb | 0.17ft3 | 15.00in | 9.00in | 19.50in | 0.26lb | -10.00°F | 400.00°F |
801SG17DZ![]() | 12pk | 28.44lb | 5.78ft3 | 1.75in | 8.50in | 21.00in | 0.32lb | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
801SG13![]() | 1pr | 0.44kg | 33.02cm | 22.23cm | 41.91cm | 0.10kg | -23.33°C | 204.44°C | |
801SG15![]() | 1pr | 0.50kg | 38.10cm | 22.86cm | 49.53cm | 0.12kg | -23.33°C | 204.44°C | |
801SG17DZ![]() | 12pk | 28.44kg | 5.78m3 | 4.45cm | 21.59cm | 53.34cm | 0.15kg | ||







