802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download PSD802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download PSD802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download PSD802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download PSD802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download PSD802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF802SPH - - White
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 802SPH
- Case Pack
- 1 dz
Features
- Heat and Cold Protection From 350° F – Multi-purpose silicone pot holder protects hands from temperatures 350°F for 15 seconds
- Non-Stick Coating – Easily wipes clean with damp cloth
- Hanging Loop – Sewn in hanging loop for convenient storage
US | Metric | |
---|---|---|
Length | 2.75in | 6.99cm |
Width | 11.00in | 27.94cm |
Height | 12.00in | 30.48cm |
Weight | 0.07lb | 0.03kg |
Material | Poly/Cotton Blend | |
Country of Origin | China | |
Each UPC | 724215002917 | |
Case GTIN | 10724215002914 | |
US | Metric | |
---|---|---|
Case Weight | 0.91lb | 0.41kg |
Case Cube | 0.09ft3 | 0.00m3 |
Case Length | 7.25in | 18.41cm |
Case Width | 7.25in | 18.41cm |
Case Height | 2.88in | 7.30cm |
Pallet Case Qty | 432 | |
Pallet Tier | 144 | |
Pallet High | 3 | |
Harmonized Code | 630790.9891 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
802TF![]() | 1dz | 1.38lb | 0.12ft³ | |
UHP1010BK![]() | 1ea | 0.26lb | 0.02ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
802TF![]() | 1dz | 1.38lb | 0.12ft3 | 3.00in | 11.00in | 14.00in | 0.13lb |
UHP1010BK![]() | 1ea | 0.26lb | 0.02ft3 | 0.38in | 11.25in | 13.25in | 0.27lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
802TF![]() | 1dz | 1.38kg | 7.62cm | 27.94cm | 35.56cm | 0.06kg | |
UHP1010BK![]() | 1ea | 0.26kg | 0.97cm | 28.57cm | 33.66cm | 0.12kg |