
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download PSD
802TF - - Tan
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 802TF
- Case Pack
- 1 dz
Features
- Heat Protection up to 500° F – Quilted fabric features terry cloth on one side and fire-retardant BestGuard® on the reverse for heat protection up to 500° F for 30 seconds
- Non-Stick Coating – Easily wipes clean with damp cloth
- Hanging Loop – Sewn in hanging loop for convenient storage
| US | Metric | |
|---|---|---|
| Length | 3.00in | 7.62cm |
| Width | 11.00in | 27.94cm |
| Height | 14.00in | 35.56cm |
| Weight | 0.13lb | 0.06kg |
| Material | Poly/Cotton Blend | |
| Country of Origin | China | |
| Each UPC | 724215002924 | |
| Case GTIN | 10724215002921 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.40lb | 0.64kg |
| Case Cube | 0.22ft3 | 0.01m3 |
| Case Length | 13.00in | 33.02cm |
| Case Width | 9.80in | 24.89cm |
| Case Height | 3.00in | 7.62cm |
| Pallet Case Qty | 8 | |
| Pallet Tier | 4 | |
| Pallet High | 2 | |
| Harmonized Code | 630790.9891 | |
| Freight Class | 110 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
802SPH![]() | 1dz | 1.00lb | 0.10ft³ | |
UHP1010BK![]() | 1ea | 0.25lb | 0.04ft³ | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
802SPH![]() | 1dz | 1.00lb | 0.10ft3 | 2.75in | 11.00in | 12.00in | 0.07lb |
UHP1010BK![]() | 1ea | 0.25lb | 0.04ft3 | 0.38in | 11.25in | 13.25in | 0.27lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
802SPH![]() | 1dz | 1.00kg | 6.99cm | 27.94cm | 30.48cm | 0.03kg | |
UHP1010BK![]() | 1ea | 0.25kg | 0.97cm | 28.57cm | 33.66cm | 0.12kg | |





