 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 804BG - PAN GRABBER W/BARRIER - Tanfile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 804BG
- Case Pack
- 1 dz
Features
- Provides heat protection 450°F (232°C) for 15 seconds
- Constructed with fire retardant BestGuard® and cotton
- Fits most pan/pot handles, including fajita pans
| US | Metric | |
|---|---|---|
| Length | 2.50in | 6.35cm | 
| Width | 8.25in | 20.96cm | 
| Height | 12.00in | 30.48cm | 
| Weight | 0.07lb | 0.03kg | 
| Material | Poly/Cotton Blend | |
| Country of Origin | China | |
| Each UPC | 724215002986 | |
| Case GTIN | 10724215002983 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.90lb | 0.41kg | 
| Case Cube | 0.09ft3 | 0.00m3 | 
| Case Length | 10.60in | 26.92cm | 
| Case Width | 6.60in | 16.76cm | 
| Case Height | 2.20in | 5.59cm | 
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 630493.0000 | |
| Freight Class | 110 | |
Alternate Configurations
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Configurations | ||||
| 804BG-BK  | BestGuard Handle Holder - Black | 1dz | 0.90lb | 0.13ft³ | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Alternate Configurations | |||||||
| 804BG-BK  | 1dz | 0.90lb | 0.13ft3 | 2.50in | 8.00in | 12.00in | 0.08lb | 
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Alternate Configurations | |||||||
| 804BG-BK  | 1dz | 0.90kg | 6.35cm | 20.32cm | 30.48cm | 0.04kg | |


