804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF804BG-BK - BestGuard Handle Holder - Black - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 804BG-BK
- Case Pack
- 1 dz
Features
- Provides heat protection 450°F (232°C) for 15 seconds
- Constructed with fire retardant BestGuard® and cotton
- Fits most pan/pot handles, including fajita pans
US | Metric | |
---|---|---|
Length | 2.50in | 6.35cm |
Width | 8.00in | 20.32cm |
Height | 12.00in | 30.48cm |
Weight | 0.08lb | 0.04kg |
Material | Poly/Cotton Blend | |
Country of Origin | China | |
Each UPC | 724215011483 | |
Case GTIN | 10724215011480 | |
US | Metric | |
---|---|---|
Case Weight | 0.88lb | 0.40kg |
Case Cube | 0.05ft3 | 0.00m3 |
Case Length | 6.62in | 16.83cm |
Case Width | 6.50in | 16.51cm |
Case Height | 2.00in | 5.08cm |
Pallet Case Qty | 750 | |
Pallet Tier | 250 | |
Pallet High | 3 | |
Harmonized Code | 630790.9891 | |
Freight Class | 110 |
Alternate Configurations
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Alternate Configurations | ||||
804BG![]() | PAN GRABBER W/BARRIER | 1dz | 0.88lb | 0.14ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Alternate Configurations | |||||||
804BG![]() | 1dz | 0.88lb | 0.14ft3 | 2.50in | 8.25in | 12.00in | 0.07lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Alternate Configurations | |||||||
804BG![]() | 1dz | 0.88kg | 6.35cm | 20.96cm | 30.48cm | 0.03kg |