
Details
- Item Number
- 935707
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
| US | Metric | |
|---|---|---|
| Length | 62.00in | 157.48cm |
| Width | 20.00in | 50.80cm |
| Height | 0.19in | 0.48cm |
| Weight | 25.00lb | 11.34kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838864012 | |
| Case GTIN | 10077838864019 | |
| US | Metric | |
|---|---|---|
| Case Weight | 32.50lb | 14.74kg |
| Case Cube | 7.66ft3 | 0.22m3 |
| Case Length | 27.50in | 69.85cm |
| Case Width | 6.12in | 15.56cm |
| Case Height | 78.62in | 199.71cm |
| Pallet Case Qty | 8 | |
| Pallet Tier | 1 | |
| Pallet High | 8 | |
| Harmonized Code | 940399.4080 | |
| Freight Class | 125 | |
Replacement Parts
- Hardware for Single-Sided Sneeze Guard7702 Available in 1 color
- End Shield Sneeze Guard Drilled9053 Available in 1 color
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
7702![]() | Hardware for Single-Sided Sneeze Guard | 1ea | 0.20lb | 0.05ft³ |
| 9053 | End Shield Sneeze Guard Drilled | 1ea | 3.85lb | 0.79ft³ |
| Related Products | ||||
9160![]() | Standard Single-Sided 60" | 1ea | 32.50lb | 7.66ft³ |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
7702![]() | 1ea | 0.20lb | 0.05ft3 | 0.50lb | ||||||||||
| 9053 | 1ea | 3.85lb | 0.79ft3 | 1.00lb | ||||||||||
| Related Products | ||||||||||||||
9160![]() | 1ea | 32.50lb | 7.66ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
7702![]() | 1ea | 0.20kg | 0.23kg | |||||||||||
| 9053 | 1ea | 3.85kg | 0.79m3 | 0.45kg | ||||||||||
| Related Products | ||||||||||||||
9160![]() | 1ea | 32.50kg | 7.66m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm |






