
Details
- Item Number
- 905307
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting
 - Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA). 
| US | Metric | |
|---|---|---|
| Weight | 1.00lb | 0.45kg | 
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838859766 | |
| Case GTIN | 10077838859763 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.85lb | 1.75kg | 
| Case Cube | 0.79ft3 | 0.02m3 | 
| Case Length | 18.70in | 47.50cm | 
| Case Width | 2.70in | 6.86cm | 
| Case Height | 26.90in | 68.33cm | 
| Pallet Case Qty | 54 | |
| Pallet Tier | 3 | |
| Pallet High | 18 | |
| Harmonized Code | 940399.4080 | |
| Freight Class | 125 | |
Related Products
- Standard Single-Sided 48"9148 Available in 2 colors
- Standard Single-Sided 60"9160 Available in 2 colors
- Standard Single-Sided 73-1/4"9172 Available in 2 colors
- FREE STAND SINGLE SIDE REPLACEMENT SHIELD 50" 23.5" x 50"9356 Available in 1 color
- FREE STAND SINGLE SIDE REPLACEMENT SHIELD 62" 23.5" x 62"9357 Available in 1 color
- Complete Replacement Sneeze Guard Shields (2 sides and 1 front) 23.5" x 75"9358 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| 9148  | Standard Single-Sided 48" | 1ea | 25.10lb | 4.32ft³ | 
| 9160  | Standard Single-Sided 60" | 1ea | 32.50lb | 7.66ft³ | 
| 9172  | Standard Single-Sided 73-1/4" | 1ea | 35.65lb | 7.50ft³ | 
| 9356 | FREE STAND SINGLE SIDE REPLACEMENT SHIELD 50" 23.5" x 50" | 1ea | 25.10lb | 4.32ft³ | 
| 9357 | FREE STAND SINGLE SIDE REPLACEMENT SHIELD 62" 23.5" x 62" | 1ea | 32.50lb | 7.66ft³ | 
| 9358 | Complete Replacement Sneeze Guard Shields (2 sides and 1 front) 23.5" x 75" | 1ea | 35.65lb | 7.50ft³ | 
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
| 9148  | 1ea | 25.10lb | 4.32ft3 | 48.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 48.00in | 46.00in | 
| 9160  | 1ea | 32.50lb | 7.66ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in | 
| 9172  | 1ea | 35.65lb | 7.50ft3 | 73.37in | 12.19in | 12.19in | 25.50in | 28.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 73.37in | 71.37in | 
| 9356 | 1ea | 25.10lb | 4.32ft3 | 50.00in | 20.00in | 0.19in | 25.00lb | 32.00°F | 180.00°F | |||||
| 9357 | 1ea | 32.50lb | 7.66ft3 | 62.00in | 20.00in | 0.19in | 25.00lb | 32.00°F | 180.00°F | |||||
| 9358 | 1ea | 35.65lb | 7.50ft3 | 75.00in | 23.50in | 0.19in | 28.00lb | 32.00°F | 180.00°F | |||||
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
| 9148  | 1ea | 25.10kg | 4.32m3 | 121.92cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 121.92cm | 116.84cm | 
| 9160  | 1ea | 32.50kg | 7.66m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm | 
| 9172  | 1ea | 35.65kg | 7.50m3 | 186.36cm | 30.96cm | 30.96cm | 64.77cm | 12.70kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm | 
| 9356 | 1ea | 25.10kg | 4.32m3 | 127.00cm | 50.80cm | 0.48cm | 11.34kg | 0.00°C | 82.22°C | |||||
| 9357 | 1ea | 32.50kg | 7.66m3 | 157.48cm | 50.80cm | 0.48cm | 11.34kg | 0.00°C | 82.22°C | |||||
| 9358 | 1ea | 35.65kg | 7.50m3 | 190.50cm | 59.69cm | 0.48cm | 12.70kg | 0.00°C | 82.22°C | |||||




