
Details
- Item Number
- 935807
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
| US | Metric | |
|---|---|---|
| Length | 75.00in | 190.50cm |
| Width | 23.50in | 59.69cm |
| Height | 0.19in | 0.48cm |
| Weight | 28.00lb | 12.70kg |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 077838864029 | |
| Case GTIN | 10077838864026 | |
| US | Metric | |
|---|---|---|
| Case Weight | 35.65lb | 16.17kg |
| Case Cube | 7.50ft3 | 0.21m3 |
| Case Length | 78.50in | 199.39cm |
| Case Width | 27.50in | 69.85cm |
| Case Height | 6.00in | 15.24cm |
| Pallet Case Qty | 14 | |
| Pallet Tier | 2 | |
| Pallet High | 7 | |
| Harmonized Code | 940399.4080 | |
| Freight Class | 125 | |
Replacement Parts
- Hardware for Single-Sided Sneeze Guard7702 Available in 1 color
- End Shield Sneeze Guard Drilled9053 Available in 1 color
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
7702![]() | Hardware for Single-Sided Sneeze Guard | 1ea | 0.20lb | 0.05ft³ |
| 9053 | End Shield Sneeze Guard Drilled | 1ea | 3.85lb | 0.79ft³ |
| Related Products | ||||
9172![]() | Standard Single-Sided 73-1/4" | 1ea | 35.65lb | 7.50ft³ |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
7702![]() | 1ea | 0.20lb | 0.05ft3 | 0.50lb | ||||||||||
| 9053 | 1ea | 3.85lb | 0.79ft3 | 1.00lb | ||||||||||
| Related Products | ||||||||||||||
9172![]() | 1ea | 35.65lb | 7.50ft3 | 73.37in | 12.19in | 12.19in | 25.50in | 28.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 73.37in | 71.37in |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Replacement Parts | ||||||||||||||
7702![]() | 1ea | 0.20kg | 0.23kg | |||||||||||
| 9053 | 1ea | 3.85kg | 0.79m3 | 0.45kg | ||||||||||
| Related Products | ||||||||||||||
9172![]() | 1ea | 35.65kg | 7.50m3 | 186.36cm | 30.96cm | 30.96cm | 64.77cm | 12.70kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm |






