
Details
- Item Number
- C3222AXC
- Case Pack
- 1 ea
| US | Metric | |
|---|---|---|
| Length | 4.00in | 10.16cm |
| Width | 4.00in | 10.16cm |
| Height | 1.00in | 2.54cm |
| Weight | 0.18lb | 0.08kg |
| Material | Chrome Plated Nickel Steel | |
| Country of Origin | China | |
| Each UPC | 759376008973 | |
| Case GTIN | 10759376008970 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.18lb | 0.08kg |
| Case Cube | 0.01ft3 | 0.00m3 |
| Case Length | 4.00in | 10.16cm |
| Case Width | 4.00in | 10.16cm |
| Case Height | 1.00in | 2.54cm |
| Pallet Case Qty | 33 | |
| Pallet Tier | 11 | |
| Pallet High | 3 | |
| Harmonized Code | 732393.0080 | |
| Freight Class | 110 | |
Related Products
- Stainless Steel Pull-Type Cup Dispenser - SmallC3200P Available in 1 color
- Large Pull-Type Water Cup - 16 InchC3250SS Available in 1 color
- Pull-Type Foam Cup Dispenser - 23.5 Inch - Stainless Steel - SmallC4200PF Available in 1 color
- Pull-Type Foam Cup Dispenser - 23.5 Inch - Plastic - SmallC4210PFSD Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
C3200P![]() | Stainless Steel Pull-Type Cup Dispenser - Small | 6ea | 13.67lb | 2.19ft³ |
C3250SS![]() | Large Pull-Type Water Cup - 16 Inch | 6ea | 9.90lb | 1.61ft³ |
C4200PF![]() | Pull-Type Foam Cup Dispenser - 23.5 Inch - Stainless Steel - Small | 6ea | 13.80lb | 2.16ft³ |
C4210PFSD![]() | Pull-Type Foam Cup Dispenser - 23.5 Inch - Plastic - Small | 6ea | 11.05lb | 2.14ft³ |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C3200P![]() | 6ea | 13.67lb | 2.19ft3 | 24.50in | 4.50in | 4.75in | 2.38lb |
C3250SS![]() | 6ea | 9.90lb | 1.61ft3 | 17.25in | 4.50in | 4.50in | 1.65lb |
C4200PF![]() | 6ea | 13.80lb | 2.16ft3 | 24.50in | 4.75in | 4.75in | 2.30lb |
C4210PFSD![]() | 6ea | 11.05lb | 2.14ft3 | 24.75in | 4.75in | 4.75in | 1.84lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
C3200P![]() | 6ea | 13.67kg | 2.19m3 | 62.23cm | 11.43cm | 12.06cm | 1.08kg |
C3250SS![]() | 6ea | 9.90kg | 1.61m3 | 43.81cm | 11.43cm | 11.43cm | 0.75kg |
C4200PF![]() | 6ea | 13.80kg | 2.16m3 | 62.23cm | 12.06cm | 12.06cm | 1.04kg |
C4210PFSD![]() | 6ea | 11.05kg | 2.14m3 | 62.87cm | 12.06cm | 12.06cm | 0.83kg |








