C3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSDC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSDC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSDC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSDC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
C3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIFC3250SS - Large Pull-Type Water Cup - 16 Inch - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- C3250SS
- Case Pack
- 6 ea
Features
- Self-Adjusting Dispenser – Securely large 6 - 12 oz. flat-bottom cups and 4.5 - 7 oz. cone water cups eliminating the need for various sizing rings
- Sanitary Flip Caps – Gravity-fed top loading design with flip caps allow for easy refilling while protecting against environmental contaminants
- Easy Mounting – Attaches to most wall surfaces and coolers freeing up counter space for convenient and organized dispensing
US | Metric | |
---|---|---|
Length | 17.25in | 43.81cm |
Width | 4.50in | 11.43cm |
Height | 4.50in | 11.43cm |
Weight | 1.65lb | 0.75kg |
Material | Plastic | |
Country of Origin | China | |
Each UPC | 759376106006 | |
Case GTIN | 10759376106003 | |
US | Metric | |
---|---|---|
Case Weight | 9.90lb | 4.49kg |
Case Cube | 1.61ft3 | 0.05m3 |
Case Length | 18.50in | 46.99cm |
Case Width | 10.00in | 25.40cm |
Case Height | 15.00in | 38.10cm |
Pallet Case Qty | 48 | |
Pallet Tier | 12 | |
Pallet High | 4 | |
Harmonized Code | 732490.0000 | |
Freight Class | 110 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
C3222AXC | COVER PLTD - NICKEL CHROME | 1ea | 0.18lb | |
C754APL | 1ea | 0.06lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C3222AXC | 1ea | 0.18lb | 4.00in | 4.00in | 1.00in | 0.18lb | |
C754APL | 1ea | 0.06lb | 2.00in | 1.50in | 0.38in | 0.06lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
C3222AXC | 1ea | 0.18kg | 10.16cm | 10.16cm | 2.54cm | 0.08kg | |
C754APL | 1ea | 0.06kg | 5.08cm | 3.81cm | 0.97cm | 0.03kg |