
DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPS- play_circle_filled
- play_circle_filled
- photo_library See All

DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res
DXCM112507 - Food Pan Lid Full-Size (2/cs) - Translucent
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- DXCM112507
- Case Pack
- 1 cs
- Inner Pack
- 2 ea
Features
- Full Coverage – Eliminates exposure to airborne contaminants
- Molded Handle – Facilitates easy removal
- Specific Fit – Designed to fit Coldmaster® full-size food pans

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
| US | Metric | |
|---|---|---|
| Length | 20.65in | 52.45cm |
| Width | 12.68in | 32.21cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Acrylic | |
| Country of Origin | Mexico | |
| Each UPC | 753806044401 | |
| Case GTIN | 10753806044408 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.80lb | 1.72kg |
| Case Cube | 1.18ft3 | 0.03m3 |
| Case Length | 23.75in | 60.33cm |
| Case Width | 14.00in | 35.56cm |
| Case Height | 6.12in | 15.56cm |
| Pallet Case Qty | 48 | |
| Pallet Tier | 6 | |
| Pallet High | 8 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 250 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
CM1125![]() | Coldmaster® Food Pan Lid Full-Size | 2ea | 5.80lb | 1.50ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
CM1125![]() | 2ea | 5.80lb | 1.50ft3 | 20.65in | 12.68in | 0.13in | 32.00°F | 180.00°F |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
CM1125![]() | 2ea | 5.80kg | 1.50m3 | 52.45cm | 32.21cm | 0.33cm | 0.00°C | 82.22°C |



