KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFKM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res | file_download PSDKM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-ResKM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-ResKM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-ResKM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- KM1100
- Case Pack
- 1 ea
Features
- Light-Duty Mats – Safe and comfortable grease-resistant standing mats designed to reduce employee fatigue in kitchen, bar, wait stations, coolers and dry storage areas
- Drainage Holes – Engineered for excellent drainage to promote a dry work area
- Beveled Edges – Provides a safe way to traffic carts without jamming
- Easy to Clean – Stain-resistant mats allow water and dirt to drain through holes
US | Metric | |
---|---|---|
Length | 35.50in | 90.17cm |
Width | 59.75in | 151.77cm |
Height | 0.25in | 0.64cm |
Weight | 20.65lb | 9.37kg |
Material | Rubber | |
Country of Origin | Indonesia | |
Each UPC | 757753116259 | |
Case GTIN | 10757753116256 | |
US | Metric | |
---|---|---|
Case Weight | 20.65lb | 9.37kg |
Case Cube | 0.31ft3 | 0.01m3 |
Case Length | 35.50in | 90.17cm |
Case Width | 59.75in | 151.77cm |
Case Height | 0.25in | 0.64cm |
Pallet Case Qty | 80 | |
Pallet Tier | 1 | |
Pallet High | 80 | |
Harmonized Code | 400811.5000 | |
Freight Class | 60 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
KM1100B![]() | EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged | 1ea | 22.30lb | 1.02ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
KM1100B![]() | 1ea | 22.30lb | 1.02ft3 | 8.00in | 6.00in | 36.75in | 22.30lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
KM1100B![]() | 1ea | 22.30kg | 1.02m3 | 20.32cm | 15.24cm | 93.34cm | 10.12kg |