
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res
KM1100 - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- KM1100
- Case Pack
- 1 ea
Features
- Light-Duty Mats – Safe and comfortable grease-resistant standing mats designed to reduce employee fatigue in kitchen, bar, wait stations, coolers and dry storage areas
- Drainage Holes – Engineered for excellent drainage to promote a dry work area
- Beveled Edges – Provides a safe way to traffic carts without jamming
- Easy to Clean – Stain-resistant mats allow water and dirt to drain through holes
| US | Metric | |
|---|---|---|
| Length | 35.50in | 90.17cm |
| Width | 59.75in | 151.77cm |
| Height | 0.25in | 0.64cm |
| Weight | 20.65lb | 9.37kg |
| Material | Rubber | |
| Country of Origin | Indonesia | |
| Each UPC | 757753116259 | |
| Case GTIN | 10757753116256 | |
| US | Metric | |
|---|---|---|
| Case Weight | 20.80lb | 9.43kg |
| Case Cube | 0.48ft3 | 0.01m3 |
| Case Length | 59.83in | 151.97cm |
| Case Width | 35.56in | 90.32cm |
| Case Height | 0.39in | 0.99cm |
| Pallet Case Qty | 100 | |
| Pallet Tier | 1 | |
| Pallet High | 100 | |
| Harmonized Code | 401691.0000 | |
| Freight Class | 60 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
KM1100B![]() | EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged | 1ea | 19.15lb | 0.85ft³ |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1100B![]() | 1ea | 19.15lb | 0.85ft3 | 8.00in | 6.00in | 36.75in | 22.30lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1100B![]() | 1ea | 19.15kg | 0.85m3 | 20.32cm | 15.24cm | 93.34cm | 10.12kg |



