
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res
KM1100B - EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled - Bagged - Black
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- KM1100B
- Case Pack
- 1 ea
Features
- Light-Duty Mats – Safe and comfortable grease-resistant standing mats designed to reduce employee fatigue in kitchen, bar, wait stations, coolers and dry storage areas
- Drainage Holes – Engineered for excellent drainage to promote a dry work area
- Beveled Edges – Provides a safe way to traffic carts without jamming
| US | Metric | |
|---|---|---|
| Length | 8.00in | 20.32cm |
| Width | 6.00in | 15.24cm |
| Height | 36.75in | 93.34cm |
| Weight | 22.30lb | 10.12kg |
| Material | Rubber | |
| Country of Origin | Indonesia | |
| Each UPC | 759376169407 | |
| Case GTIN | 10759376169404 | |
| US | Metric | |
|---|---|---|
| Case Weight | 19.15lb | 8.69kg |
| Case Cube | 0.85ft3 | 0.02m3 |
| Case Length | 43.25in | 109.86cm |
| Case Width | 6.50in | 16.51cm |
| Case Height | 5.25in | 13.34cm |
| Pallet Case Qty | 50 | |
| Pallet Tier | 50 | |
| Pallet High | 1 | |
| Harmonized Code | 401691.0000 | |
| Freight Class | 70 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
KM1100![]() | EZ-Mats Light Duty 3' x 5' x 1/2" Black - Bevelled | 1ea | 20.80lb | 0.48ft³ |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1100![]() | 1ea | 20.80lb | 0.48ft3 | 35.50in | 59.75in | 0.25in | 20.65lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1100![]() | 1ea | 20.80kg | 0.48m3 | 90.17cm | 151.77cm | 0.64cm | 9.37kg |



