KM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-ResKM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-Res | file_download PSDKM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-ResKM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-ResKM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-ResKM1200 - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Red
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- KM1200
- Case Pack
- 1 ea
Features
- Light-Duty Mats – Safe and comfortable grease-proof standing mats designed to reduce employee fatigue in kitchen, bar, wait stations, coolers and dry storage areas
- Drainage Holes – Engineered for excellent drainage to promote a dry work area
- Beveled Edges – Provides a safe way to traffic carts without jamming
- Easy to Clean – Stain-resistant mats allow water and dirt to drain through holes
US | Metric | |
---|---|---|
Length | 36.00in | 91.44cm |
Width | 60.25in | 153.03cm |
Height | 0.25in | 0.64cm |
Weight | 22.35lb | 10.14kg |
Material | Rubber | |
Country of Origin | Indonesia | |
Each UPC | 757753116273 | |
Case GTIN | 10757753116270 | |
US | Metric | |
---|---|---|
Case Weight | 22.35lb | 10.14kg |
Case Cube | 0.31ft3 | 0.01m3 |
Case Length | 36.00in | 91.44cm |
Case Width | 60.25in | 153.03cm |
Case Height | 0.25in | 0.64cm |
Pallet Case Qty | 80 | |
Pallet Tier | 1 | |
Pallet High | 80 | |
Harmonized Code | 400811.5000 | |
Freight Class | 60 |
Related Products
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Related Products | ||||
KM1200B![]() | EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged | 1ea | 21.65lb | 0.99ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
KM1200B![]() | 1ea | 21.65lb | 0.99ft3 | 6.50in | 7.00in | 37.75in | 21.65lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Related Products | |||||||
KM1200B![]() | 1ea | 21.65kg | 0.99m3 | 16.51cm | 17.78cm | 95.89cm | 9.82kg |