
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res | file_download PSD
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res
KM1200B - EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled - Bagged - Red
file_download Lo-Res | file_download Hi-Res
Details
- Item Number
- KM1200B
- Case Pack
- 1 ea
Features
- Light-Duty Mats – Safe and comfortable grease-resistant standing mats designed to reduce employee fatigue in kitchen, bar, wait stations, coolers and dry storage areas
- Drainage Holes – Engineered for excellent drainage to promote a dry work area
- Beveled Edges – Provides a safe way to traffic carts without jamming
| US | Metric | |
|---|---|---|
| Length | 6.50in | 16.51cm |
| Width | 7.00in | 17.78cm |
| Height | 37.75in | 95.89cm |
| Weight | 21.65lb | 9.82kg |
| Material | Rubber | |
| Country of Origin | Indonesia | |
| Each UPC | 759376169308 | |
| Case GTIN | 10759376169305 | |
| US | Metric | |
|---|---|---|
| Case Weight | 21.60lb | 9.80kg |
| Case Cube | 0.77ft3 | 0.02m3 |
| Case Length | 6.75in | 17.14cm |
| Case Width | 5.50in | 13.97cm |
| Case Height | 36.00in | 91.44cm |
| Pallet Case Qty | 40 | |
| Pallet Tier | 40 | |
| Pallet High | 1 | |
| Harmonized Code | 401691.0000 | |
| Freight Class | 70 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
KM1200![]() | EZ-Mats Light Duty 3' x 5' x 1/2" Red - Bevelled | 1ea | 22.90lb | 0.48ft³ |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1200![]() | 1ea | 22.90lb | 0.48ft3 | 36.00in | 60.25in | 0.25in | 22.35lb |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
KM1200![]() | 1ea | 22.90kg | 0.48m3 | 91.44cm | 153.03cm | 0.64cm | 10.14kg |



