 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - XT255001 - Cateraide™ Lid Assembly (XT2500, XT5000) - Brownfile_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- XT255001
- Case Pack
- 1 ea
Features
 - This product was made in the USA. 
Available in 2 Colors
build denotes items that are special order only
            
| US | Metric | |
|---|---|---|
| Material - Insulation | Polyurethane | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 077838653395 | |
| Case GTIN | 10077838653392 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.40lb | 1.09kg | 
| Case Cube | 0.54ft3 | 0.02m3 | 
| Case Length | 15.00in | 38.10cm | 
| Case Width | 11.10in | 28.19cm | 
| Case Height | 5.60in | 14.22cm | 
| Pallet Case Qty | 80 | |
| Pallet Tier | 10 | |
| Pallet High | 8 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| XT2500  | Cateraide™ Insulated Beverage Server 2.5 Gallon | 1ea | 15.35lb | 2.14ft³ | 
| XT5000  | Cateraide™ Insulated Beverage Server 5 Gallon | 1ea | 18.80lb | 2.84ft³ | 
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Cup Height | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
| XT2500  | 1ea | 15.35lb | 2.14ft3 | 17.00in | 10.50in | 18.50in | 2.50gal | -40.00°F | 180.00°F | 5.00in | ||
| XT5000  | 1ea | 18.80lb | 2.84ft3 | 17.00in | 10.50in | 25.75in | 20.00lb | 5.00gal | -40.00°F | 180.00°F | 5.00in | |
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Cup Height | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
| XT2500  | 1ea | 15.35kg | 2.14m3 | 43.18cm | 26.67cm | 46.99cm | 9.46l | -40.00°C | 82.22°C | 12.70cm | ||
| XT5000  | 1ea | 18.80kg | 2.84m3 | 43.18cm | 26.67cm | 65.41cm | 9.07kg | 18.93l | -40.00°C | 82.22°C | 12.70cm | |


 
                         
                        

