
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res | file_download PNG
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res | file_download PNG
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res | file_download PNG
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res | file_download PNG
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res | file_download PNG
DXMOCII20 - Meals On Command™ Meals On Command™ II 20 Tray
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- DXMOCII20
- Case Pack
- 1 ea
Features
- Ideal for cook-serve applications allowing facilities to assemble trays in advance
- Front of house design can be used anywhere in your facility
- Temperature Control – Maintains temperatures for hot and cold food at HACCP-safe temperatures until ready to serve
- Removable Tray Slides – Hold 20 trays (2 per slide)
- Lighter Meal Delivery Tray – Simplify amount of ware needed on tray
- Locking Swivel Casters & Full Perimeter Bumper – Makes cart easy to maneuver through hallways
- Ideal for extended, off-time delivery, labor shortages and late tray applications
- User-friendly control panel with both hold and boost mode
- 120 V 1 Phase 20 Amp
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
| US | Metric | |
|---|---|---|
| Length | 44.60in | 113.28cm |
| Depth | 30.50in | 77.47cm |
| Height | 55.60in | 141.22cm |
| Weight | 485.00lb | 219.99kg |
| Country of Origin | FR | |
| Each UPC | 753806054189 | |
| Case GTIN | 10753806054186 | |
| US | Metric | |
|---|---|---|
| Case Weight | 485.00lb | 219.99kg |
| Case Cube | 55.41ft3 | 1.57m3 |
| Case Length | 60.74in | 154.28cm |
| Case Width | 47.20in | 119.89cm |
| Case Height | 33.40in | 84.84cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 250 | |
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
DXSC1322![]() | Thermal Aire III™ Individual Meal Patient Tray 22" x 13" (20/cs) | 20ea | 1cs | 42.00lb | 1.12ft³ |
| Product | Pack Size | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
DXSC1322![]() | 20ea | 1cs | 42.00lb | 1.12ft3 | 22.50in | 13.00in | -20.00°F | 300.00°F |
| Product | Pack Size | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Related Products | ||||||||
DXSC1322![]() | 20ea | 1cs | 42.00kg | 1.12m3 | 57.15cm | 33.02cm | -28.89°C | 148.89°C |



