
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXPL050114457B - Mobile Hand Washing Station with Backsplash and Dispenser
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXPL050114457B
- Case Pack
- 1 ea
Features
- High Wash Volume – Provides up to 70 hot or cold hand washes
- Self-Contained – No water installation or drainage hose required
- Heated Water – 2.5 gallon water heater provides plenty of hot water
- Towel Dispenser – T1750 Ultrafold Multifold/C-Fold model offers quick towel dispensing
- Soap Dispenser – S900 model provides manual soap dispensing
- Removable Tanks – Easily fill 5 gallon freshwater tanks and empty 6 gallon wastewater tanks
- Heavy-Duty – Durable stainless steel construction is easy to clean and sanitize
- Portable – 5" casters allow efficient, easy movement over a variety of surfaces
- Easy Power – Plug 120V GFCI cord into an outlet

This product was made in the USA.
Other Products from Mobile Hand Washing Stations
| US | Metric | |
|---|---|---|
| Weight | 300.00lb | 136.08kg |
| Country of Origin | United States | |
| Each UPC | 753806074750 | |
| Case GTIN | 10753806074757 | |
| US | Metric | |
|---|---|---|
| Case Weight | 300.00lb | 136.08kg |
| Case Cube | 27.42ft3 | 0.78m3 |
| Case Length | 36.00in | 91.44cm |
| Case Width | 28.00in | 71.12cm |
| Case Height | 47.00in | 119.38cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 842490.9000 | |
| Freight Class | 250 | |
Related Literature
Related Products
- Manual Gallery Foot Operated Pump AttachmentDXP59179 Available in 1 color
- Waste Basket Bracket (Mounted)DXPL2401144856 Available in 1 color
- 6" Shock ABS Casters - Outdoor, 2 Rigid, 2 SwivelDXPL500112815 Available in 1 color
- Touchless Faucet, Battery OperatedDXPSF2150 Available in 1 color
- San Jamar Hybrid Electronic Soap Dispenser 900 mLDXPSH900TBK Available in 1 color
- San Jamar Hybrid Electronic Towel DispenserDXPT8300TBK Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXP59179![]() | Manual Gallery Foot Operated Pump Attachment | 1ea | 1.00lb | |
DXPL2401144856![]() | Waste Basket Bracket (Mounted) | 1ea | 1.00lb | |
DXPL500112815![]() | 6" Shock ABS Casters - Outdoor, 2 Rigid, 2 Swivel | 1ea | 1.00lb | |
DXPSF2150![]() | Touchless Faucet, Battery Operated | 1ea | 1.00lb | |
DXPSH900TBK![]() | San Jamar Hybrid Electronic Soap Dispenser 900 mL | 1ea | 1.00lb | |
DXPT8300TBK![]() | San Jamar Hybrid Electronic Towel Dispenser | 1ea | 1.00lb | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXP59179![]() | 1ea | 1.00lb | 1.00lb | ||||
DXPL2401144856![]() | 1ea | 1.00lb | |||||
DXPL500112815![]() | 1ea | 1.00lb | 1.00lb | ||||
DXPSF2150![]() | 1ea | 1.00lb | 1.00lb | ||||
DXPSH900TBK![]() | 1ea | 1.00lb | 1.00lb | ||||
DXPT8300TBK![]() | 1ea | 1.00lb | 10.25in | 16.75in | 13.00in | 7.35lb | |
| Product | Case | Length | Width | Height | Weight | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXP59179![]() | 1ea | 1.00kg | 0.45kg | ||||
DXPL2401144856![]() | 1ea | 1.00kg | |||||
DXPL500112815![]() | 1ea | 1.00kg | 0.45kg | ||||
DXPSF2150![]() | 1ea | 1.00kg | 0.45kg | ||||
DXPSH900TBK![]() | 1ea | 1.00kg | 0.45kg | ||||
DXPT8300TBK![]() | 1ea | 1.00kg | 26.04cm | 42.55cm | 33.02cm | 3.33kg | |







