
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download EPS
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
125230 - Polypropylene Bain Marie Food Storage Container Lid 12 - 22 qt - Translucent
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 125230
- Case Pack
- 6 ea
Features
- Snap-On Design – Keeps lid tightly snapped on top while keeping environmental contaminants out
- Rigid Construction – Sturdy polypropylene resists cracking and chipping
- Specific Fit – Accommodates 12 to 22 quart containers

Dishwasher Safe

BPA Free

Recyclable: “5” signifies polypropylene (PP).
Other Products from Bains Marie
| US | Metric | |
|---|---|---|
| Height | 0.75in | 1.91cm |
| Diameter | 12.75in | 32.38cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 170.00°F | 76.67°C |
| Top Diameter | 12.37in | 31.42cm |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838502662 | |
| Case GTIN | 10077838002664 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.65lb | 1.66kg |
| Case Cube | 0.70ft3 | 0.02m3 |
| Case Length | 13.40in | 34.04cm |
| Case Width | 18.80in | 47.75cm |
| Case Height | 4.80in | 12.19cm |
| Pallet Case Qty | 90 | |
| Pallet Tier | 9 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 125 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
1205![]() | Polypropylene Bain Marie Food Storage Container 12 qt | 6ea | 7.85lb | 2.26ft³ |
1805![]() | Polypropylene Bain Marie Food Storage Container 18 qt | 6ea | 10.05lb | 3.08ft³ |
2205![]() | Polypropylene Bain Marie Food Storage Container 22 qt | 6ea | 12.50lb | 4.03ft³ |
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Overall Diameter | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Fits | ||||||||||
1205![]() | 6ea | 7.85lb | 2.26ft3 | 8.75in | 12.00qt | 32.00°F | 170.00°F | 10.25in | 12.25in | 12.25in |
1805![]() | 6ea | 10.05lb | 3.08ft3 | 13.00in | 18.00qt | 32.00°F | 170.00°F | 12.25in | 12.37in | |
2205![]() | 6ea | 12.50lb | 4.03ft3 | 15.43in | 22.00qt | 32.00°F | 170.00°F | 12.25in | 12.25in | |
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Bottom Diameter | Overall Diameter | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Fits | ||||||||||
1205![]() | 6ea | 7.85kg | 2.26m3 | 22.23cm | 11.36l | 0.00°C | 76.67°C | 26.04cm | 31.12cm | 31.12cm |
1805![]() | 6ea | 10.05kg | 3.08m3 | 33.02cm | 17.03l | 0.00°C | 76.67°C | 31.12cm | 31.42cm | |
2205![]() | 6ea | 12.50kg | 4.03m3 | 39.19cm | 20.82l | 0.00°C | 76.67°C | 31.12cm | 31.12cm | |




