10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS- play_circle_filled
- play_circle_filled
- photo_library See All
10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download TIF10232B60 - Smart Lids™ Food Pan Lid 1/2 Size - Dark Blue
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 10232B60
- Case Pack
- 6 ea
Features
- Unique Seal – Provides superior leak-resistance and keeps food fresher longer
- Designated Fit – Intended for StorPlus™ 1/2 size food pans
- Durable Polyethylene – Designed to withstand repeated kitchen and catering use
This product was made in the USA.
Dishwasher Safe
BPA Free
Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from StorPlus™ Polycarbonate Food Pans
US | Metric | |
---|---|---|
Length | 12.75in | 32.38cm |
Width | 10.38in | 26.35cm |
Height | 0.50in | 1.27cm |
Min Temperature | 32.00°F | 0.00°C |
Max Temperature | 160.00°F | 71.11°C |
Material | Polyethylene (PE) | |
Country of Origin | United States | |
Each UPC | 077838862827 | |
Case GTIN | 10077838862824 | |
US | Metric | |
---|---|---|
Case Weight | 3.00lb | 1.36kg |
Case Cube | 0.30ft3 | 0.01m3 |
Case Length | 13.50in | 34.29cm |
Case Width | 11.12in | 28.26cm |
Case Height | 3.50in | 8.89cm |
Pallet Case Qty | 165 | |
Pallet Tier | 11 | |
Pallet High | 15 | |
Harmonized Code | 392350.0000 | |
Freight Class | 100 |
Related Literature
description
Flow of Food Brochure
2 MB (PDF)file_download
description
Food Waste Reduction Magazine
36 MB (PDF)file_download
description
Schools Cafeteria Solutions Guide
10 MB (PDF)file_download
Spectrum Food Safety Brochure
7 MB (PDF)file_download
description
StorPlus Full Line Brochure
4 MB (PDF)file_download