More Compact, Quiet Meal Delivery!
Designed to be four times quieter than traditional meal delivery carts, the Dinex Totally Quiet Compact meal delivery carts significantly reduce noise levels while in motion. The quality carts accommodate between eight and thirty-six trays, perfect for suiting to your specific facility size. Improve patient satisfaction and encourage restful healing with quiet meal delivery!
Benefits
Totally Quiet Design
Sound dampening construction and casters for quiet, ultra-discreet delivery
More Compact
Lighter, shorter, more compact design takes up less space and is easy to maneuver
Multiple Cart Versions
Choose between double doors, single doors, pass through styles, 2 trays per slide, 1 tray per slide, etc.
Versatile Tray Sizing
Standard 4-3/4" tray spacing accommodates 14" x 18" and 15" x 20" trays
Products
1 Door, 1 Tray Per Slide
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
1 Door, 1 Tray Per Slide | |||||
DXPTQC1T1D8 | Totally Quiet Compact Meal Delivery Cart - Single Door - 1 Tray Per Slide 8 Trays (1) | 1ea | 1ea | 254.00lb | 22.84ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 1 Tray Per Slide | ||||||||
DXPTQC1T1D8 | 1ea | 1ea | 254.00lb | 22.84ft3 | 25.14in | 25.62in | 51.42in | 120.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 1 Tray Per Slide | ||||||||
DXPTQC1T1D8 | 1ea | 1ea | 254.00kg | 22.84m3 | 63.86cm | 65.09cm | 130.61cm | 54.43kg |
2 Doors, 1 Tray Per Slide
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 10 Trays (1)DXPTQC1T2D10 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 12 Trays (1)DXPTQC1T2D12 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 14 Trays (1)DXPTQC1T2D14 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 16 Trays (1)DXPTQC1T2D16 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 18 Trays (1)DXPTQC1T2D18 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 20 Trays (1)DXPTQC1T2D20 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
2 Doors, 1 Tray Per Slide | |||||
DXPTQC1T2D10 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 10 Trays (1) | 1ea | 1ea | 331.00lb | 31.74ft³ |
DXPTQC1T2D12 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 12 Trays (1) | 1ea | 1ea | 290.00lb | 23.33ft³ |
DXPTQC1T2D14 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 14 Trays (1) | 1ea | 1ea | 359.00lb | 39.31ft³ |
DXPTQC1T2D16 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 16 Trays (1) | 1ea | 1ea | 455.00lb | 31.11ft³ |
DXPTQC1T2D18 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 18 Trays (1) | 1ea | 1ea | 387.00lb | 46.71ft³ |
DXPTQC1T2D20 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 1 Tray Per Slide 20 Trays (1) | 1ea | 1ea | 300.00lb | 66.51ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Doors, 1 Tray Per Slide | ||||||||
DXPTQC1T2D10 | 1ea | 1ea | 331.00lb | 31.74ft3 | 43.16in | 25.62in | 37.17in | 144.00lb |
DXPTQC1T2D12 | 1ea | 1ea | 290.00lb | 23.33ft3 | 43.16in | 25.62in | 41.92in | 162.00lb |
DXPTQC1T2D14 | 1ea | 1ea | 359.00lb | 39.31ft3 | 43.16in | 25.62in | 46.67in | 180.00lb |
DXPTQC1T2D16 | 1ea | 1ea | 455.00lb | 31.11ft3 | 43.16in | 25.62in | 51.42in | 198.00lb |
DXPTQC1T2D18 | 1ea | 1ea | 387.00lb | 46.71ft3 | 43.16in | 25.62in | 56.17in | 216.00lb |
DXPTQC1T2D20 | 1ea | 1ea | 300.00lb | 66.51ft3 | 43.16in | 25.62in | 60.92in | 234.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Doors, 1 Tray Per Slide | ||||||||
DXPTQC1T2D10 | 1ea | 1ea | 331.00kg | 31.74m3 | 109.62cm | 65.09cm | 94.42cm | 65.32kg |
DXPTQC1T2D12 | 1ea | 1ea | 290.00kg | 23.33m3 | 109.62cm | 65.09cm | 106.48cm | 73.48kg |
DXPTQC1T2D14 | 1ea | 1ea | 359.00kg | 39.31m3 | 109.62cm | 65.09cm | 118.55cm | 81.65kg |
DXPTQC1T2D16 | 1ea | 1ea | 455.00kg | 31.11m3 | 109.62cm | 65.09cm | 130.61cm | 89.81kg |
DXPTQC1T2D18 | 1ea | 1ea | 387.00kg | 46.71m3 | 109.62cm | 65.09cm | 142.68cm | 97.98kg |
DXPTQC1T2D20 | 1ea | 1ea | 300.00kg | 66.51m3 | 109.62cm | 65.09cm | 154.74cm | 106.14kg |
1 Door, 2 Trays Per Slide
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 10 Trays (1)DXPTQC2T1D10 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 12 Trays (1)DXPTQC2T1D12 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 14 Trays (1)DXPTQC2T1D14 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 16 Trays (1)DXPTQC2T1D16 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 18 Trays (1)DXPTQC2T1D18 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 20 Trays (1)DXPTQC2T1D20 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
1 Door, 2 Trays Per Slide | |||||
DXPTQC2T1D10 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 10 Trays (1) | 1ea | 1ea | 288.00lb | 26.38ft³ |
DXPTQC2T1D12 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 12 Trays (1) | 1ea | 1ea | 308.00lb | 33.52ft³ |
DXPTQC2T1D14 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 14 Trays (1) | 1ea | 1ea | 308.00lb | 33.52ft³ |
DXPTQC2T1D16 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 16 Trays (1) | 1ea | 1ea | 441.00lb | 57.94ft³ |
DXPTQC2T1D18 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 18 Trays (1) | 1ea | 1ea | 375.00lb | 37.19ft³ |
DXPTQC2T1D20 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 20 Trays (1) | 1ea | 1ea | 350.00lb | 43.96ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 2 Trays Per Slide | ||||||||
DXPTQC2T1D10 | 1ea | 1ea | 288.00lb | 26.38ft3 | 30.14in | 35.12in | 37.17in | 123.00lb |
DXPTQC2T1D12 | 1ea | 1ea | 308.00lb | 33.52ft3 | 30.14in | 35.12in | 41.92in | 137.00lb |
DXPTQC2T1D14 | 1ea | 1ea | 308.00lb | 33.52ft3 | 30.14in | 35.12in | 46.67in | 151.00lb |
DXPTQC2T1D16 | 1ea | 1ea | 441.00lb | 57.94ft3 | 30.14in | 35.12in | 51.42in | 165.00lb |
DXPTQC2T1D18 | 1ea | 1ea | 375.00lb | 37.19ft3 | 30.14in | 35.12in | 56.17in | 179.00lb |
DXPTQC2T1D20 | 1ea | 1ea | 350.00lb | 43.96ft3 | 30.14in | 35.12in | 60.92in | 194.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 2 Trays Per Slide | ||||||||
DXPTQC2T1D10 | 1ea | 1ea | 288.00kg | 26.38m3 | 76.56cm | 89.22cm | 94.42cm | 55.79kg |
DXPTQC2T1D12 | 1ea | 1ea | 308.00kg | 33.52m3 | 76.56cm | 89.22cm | 106.48cm | 62.14kg |
DXPTQC2T1D14 | 1ea | 1ea | 308.00kg | 33.52m3 | 76.56cm | 89.22cm | 118.55cm | 68.49kg |
DXPTQC2T1D16 | 1ea | 1ea | 441.00kg | 57.94m3 | 76.56cm | 89.22cm | 130.61cm | 74.84kg |
DXPTQC2T1D18 | 1ea | 1ea | 375.00kg | 37.19m3 | 76.56cm | 89.22cm | 142.68cm | 81.19kg |
DXPTQC2T1D20 | 1ea | 1ea | 350.00kg | 43.96m3 | 76.56cm | 89.22cm | 154.74cm | 88.00kg |
1 Door, 2 Trays Per Slide, Pass-Thru
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 10 Trays (1)DXPTQC2T1DPT10 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 12 Trays (1)DXPTQC2T1DPT12 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 14 Trays (1)DXPTQC2T1DPT14 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 16 Trays (1)DXPTQC2T1DPT16 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 18 Trays (1)DXPTQC2T1DPT18 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 20 Trays (1)DXPTQC2T1DPT20 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
1 Door, 2 Trays Per Slide, Pass-Thru | |||||
DXPTQC2T1DPT10 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 10 Trays (1) | 1ea | 1ea | 288.00lb | 26.38ft³ |
DXPTQC2T1DPT12 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 12 Trays (1) | 1ea | 1ea | 308.00lb | 33.52ft³ |
DXPTQC2T1DPT14 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 14 Trays (1) | 1ea | 1ea | 310.00lb | 53.50ft³ |
DXPTQC2T1DPT16 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 16 Trays (1) | 1ea | 1ea | 451.00lb | 32.74ft³ |
DXPTQC2T1DPT18 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 18 Trays (1) | 1ea | 1ea | 371.00lb | 70.04ft³ |
DXPTQC2T1DPT20 | Totally Quiet Compact Meal Delivery Cart - Single Door - 2 Trays Per Slide 20 Trays (1) | 1ea | 1ea | 350.00lb | 69.07ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 2 Trays Per Slide, Pass-Thru | ||||||||
DXPTQC2T1DPT10 | 1ea | 1ea | 288.00lb | 26.38ft3 | 30.14in | 35.12in | 37.17in | 141.00lb |
DXPTQC2T1DPT12 | 1ea | 1ea | 308.00lb | 33.52ft3 | 30.14in | 35.12in | 41.92in | 159.00lb |
DXPTQC2T1DPT14 | 1ea | 1ea | 310.00lb | 53.50ft3 | 30.14in | 35.12in | 46.67in | 176.00lb |
DXPTQC2T1DPT16 | 1ea | 1ea | 451.00lb | 32.74ft3 | 30.14in | 35.12in | 51.42in | 194.00lb |
DXPTQC2T1DPT18 | 1ea | 1ea | 371.00lb | 70.04ft3 | 30.14in | 35.12in | 56.17in | 211.00lb |
DXPTQC2T1DPT20 | 1ea | 1ea | 350.00lb | 69.07ft3 | 30.14in | 35.12in | 60.92in | 228.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
1 Door, 2 Trays Per Slide, Pass-Thru | ||||||||
DXPTQC2T1DPT10 | 1ea | 1ea | 288.00kg | 26.38m3 | 76.56cm | 89.22cm | 94.42cm | 63.96kg |
DXPTQC2T1DPT12 | 1ea | 1ea | 308.00kg | 33.52m3 | 76.56cm | 89.22cm | 106.48cm | 72.12kg |
DXPTQC2T1DPT14 | 1ea | 1ea | 310.00kg | 53.50m3 | 76.56cm | 89.22cm | 118.55cm | 79.83kg |
DXPTQC2T1DPT16 | 1ea | 1ea | 451.00kg | 32.74m3 | 76.56cm | 89.22cm | 130.61cm | 88.00kg |
DXPTQC2T1DPT18 | 1ea | 1ea | 371.00kg | 70.04m3 | 76.56cm | 89.22cm | 142.68cm | 95.71kg |
DXPTQC2T1DPT20 | 1ea | 1ea | 350.00kg | 69.07m3 | 76.56cm | 89.22cm | 154.74cm | 103.42kg |
2 Door, 2 Trays Per Slide
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 20 Trays (1)DXPTQC2T2D20 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 24 Trays (1)DXPTQC2T2D24 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 28 Trays (1)DXPTQC2T2D28 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 32 Trays (1)DXPTQC2T2D32 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 36 Trays (1)DXPTQC2T2D36 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
2 Door, 2 Trays Per Slide | |||||
DXPTQC2T2D20 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 20 Trays (1) | 1ea | 1ea | 451.00lb | 46.87ft³ |
DXPTQC2T2D24 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 24 Trays (1) | 1ea | 1ea | 475.00lb | 51.18ft³ |
DXPTQC2T2D28 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 28 Trays (1) | 1ea | 1ea | 487.00lb | 59.55ft³ |
DXPTQC2T2D32 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 32 Trays (1) | 1ea | 1ea | 523.00lb | 71.92ft³ |
DXPTQC2T2D36 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 36 Trays (1) | 1ea | 1ea | 523.00lb | 71.92ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Door, 2 Trays Per Slide | ||||||||
DXPTQC2T2D20 | 1ea | 1ea | 451.00lb | 46.87ft3 | 53.16in | 35.12in | 37.17in | 199.00lb |
DXPTQC2T2D24 | 1ea | 1ea | 475.00lb | 51.18ft3 | 53.16in | 35.12in | 41.92in | 223.00lb |
DXPTQC2T2D28 | 1ea | 1ea | 487.00lb | 59.55ft3 | 53.16in | 35.12in | 46.67in | 246.00lb |
DXPTQC2T2D32 | 1ea | 1ea | 523.00lb | 71.92ft3 | 53.16in | 35.12in | 51.42in | 270.00lb |
DXPTQC2T2D36 | 1ea | 1ea | 523.00lb | 71.92ft3 | 53.16in | 35.12in | 56.17in | 293.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Door, 2 Trays Per Slide | ||||||||
DXPTQC2T2D20 | 1ea | 1ea | 451.00kg | 46.87m3 | 135.02cm | 89.22cm | 94.42cm | 90.26kg |
DXPTQC2T2D24 | 1ea | 1ea | 475.00kg | 51.18m3 | 135.02cm | 89.22cm | 106.48cm | 101.15kg |
DXPTQC2T2D28 | 1ea | 1ea | 487.00kg | 59.55m3 | 135.02cm | 89.22cm | 118.55cm | 111.58kg |
DXPTQC2T2D32 | 1ea | 1ea | 523.00kg | 71.92m3 | 135.02cm | 89.22cm | 130.61cm | 122.47kg |
DXPTQC2T2D36 | 1ea | 1ea | 523.00kg | 71.92m3 | 135.02cm | 89.22cm | 142.68cm | 132.90kg |
2 Door, 2 Trays Per Slide, Pass-Thru
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 20 Trays (1)DXPTQC2T2DPT20 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 24 Trays (1)DXPTQC2T2DPT24 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 28 Trays (1)DXPTQC2T2DPT28 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 32 Trays (1)DXPTQC2T2DPT32 Available in 1 color
- Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 36 Trays (1)DXPTQC2T2DPT36 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
2 Door, 2 Trays Per Slide, Pass-Thru | |||||
DXPTQC2T2DPT20 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 20 Trays (1) | 1ea | 1ea | 451.00lb | 46.87ft³ |
DXPTQC2T2DPT24 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 24 Trays (1) | 1ea | 1ea | 487.00lb | 59.55ft³ |
DXPTQC2T2DPT28 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 28 Trays (1) | 1ea | 1ea | 487.00lb | 59.55ft³ |
DXPTQC2T2DPT32 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 32 Trays (1) | 1ea | 1ea | 523.00lb | 71.92ft³ |
DXPTQC2T2DPT36 | Totally Quiet Compact Meal Delivery Cart - Double Doors - 2 Trays Per Slide 36 Trays (1) | 1ea | 1ea | 523.00lb | 71.92ft³ |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Door, 2 Trays Per Slide, Pass-Thru | ||||||||
DXPTQC2T2DPT20 | 1ea | 1ea | 451.00lb | 46.87ft3 | 53.16in | 35.12in | 37.17in | 235.00lb |
DXPTQC2T2DPT24 | 1ea | 1ea | 487.00lb | 59.55ft3 | 53.16in | 35.12in | 41.92in | 265.00lb |
DXPTQC2T2DPT28 | 1ea | 1ea | 487.00lb | 59.55ft3 | 53.16in | 35.12in | 46.67in | 295.00lb |
DXPTQC2T2DPT32 | 1ea | 1ea | 523.00lb | 71.92ft3 | 53.16in | 35.12in | 51.42in | 325.00lb |
DXPTQC2T2DPT36 | 1ea | 1ea | 523.00lb | 71.92ft3 | 53.16in | 35.12in | 56.17in | 355.00lb |
Product | Pack Size | Case | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
2 Door, 2 Trays Per Slide, Pass-Thru | ||||||||
DXPTQC2T2DPT20 | 1ea | 1ea | 451.00kg | 46.87m3 | 135.02cm | 89.22cm | 94.42cm | 106.59kg |
DXPTQC2T2DPT24 | 1ea | 1ea | 487.00kg | 59.55m3 | 135.02cm | 89.22cm | 106.48cm | 120.20kg |
DXPTQC2T2DPT28 | 1ea | 1ea | 487.00kg | 59.55m3 | 135.02cm | 89.22cm | 118.55cm | 133.81kg |
DXPTQC2T2DPT32 | 1ea | 1ea | 523.00kg | 71.92m3 | 135.02cm | 89.22cm | 130.61cm | 147.42kg |
DXPTQC2T2DPT36 | 1ea | 1ea | 523.00kg | 71.92m3 | 135.02cm | 89.22cm | 142.68cm | 161.03kg |
Cart Options
- Bedside Service Options TQ Compact Meal Delivery CartDXPTQCDISPENSER Available in 1 color
- Drop Down Shelf TQ Compact Meal Delivery CartDXPTQCSHELF Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea)DXPTQTOPR32T1D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea)DXPTQTOPR32T2D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea)DXPTQTOPR31T1D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea)DXPTQTOPR31T2D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea)DXPTQTOPR42T1D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea)DXPTQTOPR42T2D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea)DXPTQTOPR41T1D Available in 1 color
- Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea)DXPTQTOPR41T2D Available in 1 color
- Dinex® Wrap-Around Bumper for TQ2T1D Quiet Cart (1ea)DXPTQWB2T1D Available in 1 color
- Dinex® Wrap-Around Bumper for TQ2T2D Quiet Cart (1ea)DXPTQWB2T2D Available in 1 color
- Dinex® Wrap-Around Bumper for TQ1T1D Quiet Cart (1ea)DXPTQWB1T1D Available in 1 color
- Dinex® Wrap-Around Bumper for TQ1T2D Quiet Cart (1ea)DXPTQWB1T2D Available in 1 color
- Dinex® Wrap-Around Bumper for TQ1T2D3C Quiet Cart (1ea)DXPTQWB1T2D3C Available in 1 color
- Dinex® Swivel Casters with Brakes 6" (1ea)DXPTQCAST64S Available in 1 color
- Dinex® TQ Cart Floor Drain One Door (1ea)DXPTSDRAIN Available in 1 color
- Dinex® Center Swivel Caster 8" (1ea)DXPTSBP5CNT8 Available in 1 color
Product | Description | Pack Size | Case | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Cart Options | |||||
DXPTQCDISPENSER | Bedside Service Options TQ Compact Meal Delivery Cart | 1ea | 40.00lb | 6.30ft³ | |
DXPTQCSHELF | Drop Down Shelf TQ Compact Meal Delivery Cart | 1ea | 10.00lb | 0.37ft³ | |
DXPTQTOPR32T1D | Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea) | 1ea | 1ea | 4.00lb | 0.75ft³ |
DXPTQTOPR32T2D | Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea) | 1ea | 1ea | 5.00lb | 0.75ft³ |
DXPTQTOPR31T1D | Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea) | 1ea | 1ea | 4.00lb | 0.75ft³ |
DXPTQTOPR31T2D | Dinex® Top Rail for Totally Quiet Compact Carts - 3 Sides (1ea) | 1ea | 1ea | 5.00lb | 0.75ft³ |
DXPTQTOPR42T1D | Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea) | 1ea | 1ea | 6.00lb | 1.00ft³ |
DXPTQTOPR42T2D | Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea) | 1ea | 1ea | 6.00lb | 1.00ft³ |
DXPTQTOPR41T1D | Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea) | 1ea | 1ea | 4.00lb | 1.00ft³ |
DXPTQTOPR41T2D | Dinex® Top Rail for Totally Quiet Compact Carts - 4 Sides (1ea) | 1ea | 1ea | 6.00lb | 1.00ft³ |
DXPTQWB2T1D | Dinex® Wrap-Around Bumper for TQ2T1D Quiet Cart (1ea) | 1ea | 1ea | 8.00lb | 0.44ft³ |
DXPTQWB2T2D | Dinex® Wrap-Around Bumper for TQ2T2D Quiet Cart (1ea) | 1ea | 1ea | 12.00lb | 0.44ft³ |
DXPTQWB1T1D | Dinex® Wrap-Around Bumper for TQ1T1D Quiet Cart (1ea) | 1ea | 1ea | 12.00lb | 0.44ft³ |
DXPTQWB1T2D | Dinex® Wrap-Around Bumper for TQ1T2D Quiet Cart (1ea) | 1ea | 1ea | 12.00lb | 0.44ft³ |
DXPTQWB1T2D3C | Dinex® Wrap-Around Bumper for TQ1T2D3C Quiet Cart (1ea) | 1ea | 1ea | 12.00lb | 0.44ft³ |
DXPTQCAST64S | Dinex® Swivel Casters with Brakes 6" (1ea) | 1ea | 1ea | 1.00lb | |
DXPTSDRAIN | Dinex® TQ Cart Floor Drain One Door (1ea) | 1ea | 1ea | 1.00lb | 0.20ft³ |
DXPTSBP5CNT8 | Dinex® Center Swivel Caster 8" (1ea) | 1ea | 1ea | 0.50lb |
Product | Pack Size | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Cart Options | ||||||||
DXPTQCDISPENSER | 1ea | 40.00lb | 6.30ft3 | 25.00in | 14.00in | 11.10in | 40.00lb | |
DXPTQCSHELF | 1ea | 10.00lb | 0.37ft3 | 28.03in | 15.00in | 1.50in | 10.00lb | |
DXPTQTOPR32T1D | 1ea | 1ea | 4.00lb | 0.75ft3 | ||||
DXPTQTOPR32T2D | 1ea | 1ea | 5.00lb | 0.75ft3 | ||||
DXPTQTOPR31T1D | 1ea | 1ea | 4.00lb | 0.75ft3 | ||||
DXPTQTOPR31T2D | 1ea | 1ea | 5.00lb | 0.75ft3 | ||||
DXPTQTOPR42T1D | 1ea | 1ea | 6.00lb | 1.00ft3 | ||||
DXPTQTOPR42T2D | 1ea | 1ea | 6.00lb | 1.00ft3 | ||||
DXPTQTOPR41T1D | 1ea | 1ea | 4.00lb | 1.00ft3 | ||||
DXPTQTOPR41T2D | 1ea | 1ea | 6.00lb | 1.00ft3 | ||||
DXPTQWB2T1D | 1ea | 1ea | 8.00lb | 0.44ft3 | ||||
DXPTQWB2T2D | 1ea | 1ea | 12.00lb | 0.44ft3 | ||||
DXPTQWB1T1D | 1ea | 1ea | 12.00lb | 0.44ft3 | ||||
DXPTQWB1T2D | 1ea | 1ea | 12.00lb | 0.44ft3 | ||||
DXPTQWB1T2D3C | 1ea | 1ea | 12.00lb | 0.44ft3 | ||||
DXPTQCAST64S | 1ea | 1ea | 1.00lb | |||||
DXPTSDRAIN | 1ea | 1ea | 1.00lb | 0.20ft3 | ||||
DXPTSBP5CNT8 | 1ea | 1ea | 0.50lb |
Product | Pack Size | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Cart Options | ||||||||
DXPTQCDISPENSER | 1ea | 40.00kg | 6.30m3 | 63.50cm | 35.56cm | 28.19cm | 18.14kg | |
DXPTQCSHELF | 1ea | 10.00kg | 0.37m3 | 71.20cm | 38.10cm | 3.81cm | 4.54kg | |
DXPTQTOPR32T1D | 1ea | 1ea | 4.00kg | 0.75m3 | ||||
DXPTQTOPR32T2D | 1ea | 1ea | 5.00kg | 0.75m3 | ||||
DXPTQTOPR31T1D | 1ea | 1ea | 4.00kg | 0.75m3 | ||||
DXPTQTOPR31T2D | 1ea | 1ea | 5.00kg | 0.75m3 | ||||
