
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
4007400 - Professional Double-Blade Rubber Squeegee With Zinc 14" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4007400
- Case Pack
- 12 ea
Features
- Squeegees are available in double blade Red rubber with a screw-in metal frame or single blade Black rubber in a quick release channel style frame
- Window strip washers remove excess moisture from squeegees with a replaceable plush synthetic pile cover
- Zinc plated handle for durability
Other Products from Window Squeegees and Cleaning
| US | Metric | |
|---|---|---|
| Length | 14.00in | 35.56cm |
| Width | 6.00in | 15.24cm |
| Height | 2.00in | 5.08cm |
| Weight | 0.45lb | 0.20kg |
| Blade Size | 14.00in | 35.56cm |
| Material | Rubber | |
| Country of Origin | China | |
| Each UPC | 085404148701 | |
| Case GTIN | 10085404903604 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.45lb | 2.47kg |
| Case Cube | 0.30ft3 | 0.01m3 |
| Case Length | 17.90in | 45.47cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 4.10in | 10.41cm |
| Pallet Case Qty | 168 | |
| Pallet Tier | 14 | |
| Pallet High | 12 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |







