
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download PSD
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download PSD
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download PSD
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download PSD
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
UC452523 - Bin Top 2 Shelf Utility Cart 45" x 25" - Gray
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- UC452523
- Case Pack
- 1 ea
Features
- Superior Strength – Heavy-duty polypropylene built for durable hauling
- Raised Walls – Keep contents on top and bottom shelves contained
- Top Compartments – Round and rectangular compartments keep small items like cords and tools organized
- Multi Tiered – Two shelf tiers encourage neat organization
- Rolling Casters – Omnidirectional casters facilitate easy maneuvering on both smooth and carpeted floors
- Rounded Corners – Smooth corners protect cart edge and walls from impact damage

BPA Free

Recyclable: “5” signifies polypropylene (PP).
Other Products from Bin Top Utility Carts
| US | Metric | |
|---|---|---|
| Length | 45.00in | 114.30cm |
| Width | 25.00in | 63.50cm |
| Height | 33.00in | 83.82cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Capacity (Weight) | 500.00lb | 226.80kg |
| Depth of Bin | 3.00in | 7.62cm |
| Inside Shelf Height | 22.25in | 56.52cm |
| Material | Polypropylene (PP) | |
| Country of Origin | China | |
| Each UPC | 077838816080 | |
| Case GTIN | 10077838816087 | |
| US | Metric | |
|---|---|---|
| Case Weight | 46.10lb | 20.91kg |
| Case Cube | 5.99ft3 | 0.17m3 |
| Case Length | 38.00in | 96.52cm |
| Case Width | 10.00in | 25.40cm |
| Case Height | 27.25in | 69.22cm |
| Pallet Case Qty | 10 | |
| Pallet Tier | 5 | |
| Pallet High | 2 | |
| Harmonized Code | 871680.5090 | |
| Freight Class | 125 | |
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| UCC4018 | Replacement Caster for UC4018 & UC4525 (Swivel) 5" Caster (2/cs) | 2ea | 1cs | 2.10lb | 0.11ft³ |
| UCC4525 | Replacement Caster for UC4018 & UC4525 (Fixed) 5" Caster (2/cs) | 2ea | 1cs | 1.95lb | 0.12ft³ |
| Product | Pack Size | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| UCC4018 | 2ea | 1cs | 2.10lb | 0.11ft3 |
| UCC4525 | 2ea | 1cs | 1.95lb | 0.12ft3 |
| Product | Pack Size | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| UCC4018 | 2ea | 1cs | 2.10kg | |
| UCC4525 | 2ea | 1cs | 1.95kg | |



