
54415296TH014 - Market Place Linens Tablecloth 52" x 96" - Black
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 54415296TH014
- Case Pack
- 12 ea
Features
- Fade Resistant – Spun polyester material provides the look and feel of cotton without fading
- Stain Resistant – Spun polyester repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and tumble air dryable
Available in 2 Colors
Other Products from In-Stock Table Coverings
| US | Metric | |
|---|---|---|
| Length | 52.00in | 132.08cm |
| Width | 96.00in | 243.84cm |
| Height | 1.00in | 2.54cm |
| Weight | 3.00lb | 1.36kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Hemmed | |
| Material | Spun Poly | |
| Country of Origin | China | |
| Each UPC | 683035399785 | |
| Case GTIN | 10683035399782 | |
| US | Metric | |
|---|---|---|
| Case Weight | 22.53lb | 10.22kg |
| Case Cube | 1.49ft3 | 0.04m3 |
| Case Length | 24.40in | 61.98cm |
| Case Width | 12.60in | 32.00cm |
| Case Height | 8.40in | 21.34cm |
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
54415296TM![]() | Market Place Linens Tablecloth 52" x 96" | 12ea | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
54415296TM![]() | 12ea | 52.00in | 96.00in | 1.00in | 3.00lb | -40.00°F | 140.00°F | ||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
54415296TM![]() | 12ea | 132.08cm | 243.84cm | 2.54cm | 1.36kg | -40.00°C | 60.00°C | ||



