
54481717NH014 - Signature Napkin 17" x 17" - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- 54481717NH014
- Case Pack
- 1 dz
Features
- Fade Resistant – Polyester material provides the look and feel of cotton without fading
- Stain Resistant – Repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and dryable
Available in 5 Colors
Black
54481717NH014
Maroon
54481717NH023
Navy
54481717NH011
Sandal-wood
54481717NH049
White
54481717NH010
Other Products from In-Stock Table Coverings
| US | Metric | |
|---|---|---|
| Length | 17.00in | 43.18cm |
| Width | 17.00in | 43.18cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Hemmed | |
| Material | Spun Poly | |
| Country of Origin | Mexico | |
| Each UPC | 683035001022 | |
| Case GTIN | 10683035001029 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.00lb | 1.36kg |
| Case Cube | 0.28ft3 | 0.01m3 |
| Case Length | 10.00in | 25.40cm |
| Case Width | 8.00in | 20.32cm |
| Case Height | 6.00in | 15.24cm |
| Pallet Case Qty | 192 | |
| Pallet Tier | 24 | |
| Pallet High | 8 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
53781717NH![]() | Napkin 17" x 17" | 12ea | 1.75lb | 0.15ft³ |
53781717NM![]() | Napkin 17" x 17" | 12ea | 2.75lb | 0.46ft³ |
54411717NM![]() | Market Place Linens Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ |
54481717NM![]() | Signature Napkin 17" x 17" | 1dz | 3.00lb | 0.28ft³ |
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53781717NH![]() | 12ea | 1.75lb | 0.15ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
53781717NM![]() | 12ea | 2.75lb | 0.46ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
54411717NM![]() | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
54481717NM![]() | 1dz | 3.00lb | 0.28ft3 | 17.00in | 17.00in | -40.00°F | 140.00°F |
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53781717NH![]() | 12ea | 1.75kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | |
53781717NM![]() | 12ea | 2.75kg | 0.46m3 | 43.18cm | 43.18cm | -40.00°C | 60.00°C |
54411717NM![]() | 1dz | 3.00kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | |
54481717NM![]() | 1dz | 3.00kg | 43.18cm | 43.18cm | -40.00°C | 60.00°C | |









