
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
4000402 - Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 4000402
- Case Pack
- 6 ea
Features
- Round or oval head Atlas brushes are versatile for cleaning a variety of commercial kitchen equipment
- Rounded heads and ends protect against scratching
- Cleans in all directions
- Medium stiff Polyester bristles provide aggressive cleaning
- BPA free
- Made with FDA compliant block and bristles
Other Products from Polypropylene Block Kitchen Brushes
| US | Metric | |
|---|---|---|
| Length | 16.00in | 40.64cm |
| Width | 3.00in | 7.62cm |
| Height | 3.00in | 7.62cm |
| Weight | 0.58lb | 0.26kg |
| Bristle Diameter | 3.00in | 7.62cm |
| Brush Length | 6.00in | 15.24cm |
| Overall Length | 16.00in | 40.64cm |
| Material | Polyester | |
| Material - Block | Polyester | |
| Material - Bristle | Polyester | |
| Country of Origin | Mexico | |
| Each UPC | 085404144895 | |
| Case GTIN | 10085404945468 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.50lb | 1.59kg |
| Case Cube | 0.64ft3 | 0.02m3 |
| Case Length | 16.75in | 42.55cm |
| Case Width | 10.31in | 26.19cm |
| Case Height | 6.44in | 16.35cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 10 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 200 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40004C![]() | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long/ 3" D | 6ea | 3.50lb | 0.64ft³ |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40004C![]() | 6ea | 3.50lb | 0.64ft3 | 16.00in | 3.00in | 3.00in | 0.58lb | 3.00in | 6.00in |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40004C![]() | 6ea | 3.50kg | 0.64m3 | 40.64cm | 7.62cm | 7.62cm | 0.26kg | 7.62cm | 15.24cm |




